All questions
Harry Kane v Nikola Krstovic
Both are strikers in 2025-26 (league minutes: Kane 2,385 and Krstovic 1,781); each percentile is among the 194 strikers with 900+ minutes in the five leagues.
Krstovic leads on shots (5.00 per 90, 100th percentile within role), non-penalty xG (0.74 per 90, 99th) and assists (0.25 per 90, 95th); Kane on non-penalty goals (0.98 per 90, 100th), expected assists (0.21 per 90, 93rd) and key passes (1.51 per 90, 90th).
The clearest gap is non-penalty goals: Kane 0.98 per 90 (100th percentile), Krstovic 0.51 (81st).
Number by number
the number per 90 or share, and its percentile among his role's players of the five leagues (bar); the higher value in bold| Number | Kane | Krstovic |
|---|---|---|
| Shots per 90 (no penalties) | 4.0897 | 5.00100 |
| Expected goals per 90 (no penalties) flagship | 0.7399 | 0.7499 |
| Goals per 90 (no penalties) | 0.98100 | 0.5181 |
| Expected goals per shot flagship | 0.1882 | 0.1562 |
| Mean shot distance | 15.2 m67 | 15.5 m72 |
| Shots inside the box | 77%36 | 76%27 |
| Shots with the head | 13%20 | 20%40 |
| Shots on target | 49%93 | 34%25 |
| Own shots after a cross | 12%20 | 17%44 |
| Own shots after a dribble | 4%60 | 0%1 |
| Own shots after a through ball | 3%56 | 2%38 |
| Own shots from set pieces | 17%52 | 11%16 |
| Assists per 90 | 0.1983 | 0.2595 |
| Key passes per 90 | 1.5190 | 1.1672 |
| Expected assists per 90 flagship | 0.2193 | 0.1786 |
| Chances created with a cross | 3%35 | 2%8 |
| Chances created with a through ball | 5%80 | 1%9 |
| npxG + xA per 90 (no penalties) flagship | 0.93100 | 0.9299 |
Each player's whole league season (all his clubs together) in the season shown: the default season for everyone, or the one chosen. Percentiles compare him with the players of his own role across the five leagues with 900+ minutes, so a full-back and a striker are each measured against their own; none under that floor. Shares and per-shot numbers are pulled towards the role's average by ten events, so a few shots do not make an extreme. np = without penalties; xG and xA are 11footy's own.