All questions
Lautaro Martínez v Christian Kofane
Both are strikers in 2025-26 (league minutes: Martínez 2,205 and Kofane 1,231); each percentile is among the 194 strikers with 900+ minutes in the five leagues.
Martínez leads on expected assists (0.24 per 90, 97th percentile within role), non-penalty goals (0.69 per 90, 96th), non-penalty xG (0.59 per 90, 95th) and two more; Kofane on assists (0.29 per 90, 98th).
The clearest gap is non-penalty goals: Martínez 0.69 per 90 (96th percentile), Kofane 0.37 (64th).
Number by number
the number per 90 or share, and its percentile among his role's players of the five leagues (bar); the higher value in bold| Number | Martínez | Kofane |
|---|---|---|
| Shots per 90 (no penalties) | 3.7694 | 3.3690 |
| Expected goals per 90 (no penalties) flagship | 0.5995 | 0.5592 |
| Goals per 90 (no penalties) | 0.6996 | 0.3764 |
| Expected goals per shot flagship | 0.1670 | 0.1673 |
| Mean shot distance | 13.4 m26 | 14.2 m43 |
| Shots inside the box | 86%77 | 80%47 |
| Shots with the head | 29%70 | 24%56 |
| Shots on target | 41%68 | 41%67 |
| Own shots after a cross | 20%61 | 14%29 |
| Own shots after a dribble | 3%46 | 4%63 |
| Own shots after a through ball | 2%40 | 6%80 |
| Own shots from set pieces | 20%71 | 5%1 |
| Assists per 90 | 0.2493 | 0.2998 |
| Key passes per 90 | 1.5190 | 1.2479 |
| Expected assists per 90 flagship | 0.2497 | 0.1578 |
| Chances created with a cross | 2%1 | 3%21 |
| Chances created with a through ball | 3%65 | 1%22 |
| npxG + xA per 90 (no penalties) flagship | 0.8398 | 0.7093 |
Each player's whole league season (all his clubs together) in the season shown: the default season for everyone, or the one chosen. Percentiles compare him with the players of his own role across the five leagues with 900+ minutes, so a full-back and a striker are each measured against their own; none under that floor. Shares and per-shot numbers are pulled towards the role's average by ten events, so a few shots do not make an extreme. np = without penalties; xG and xA are 11footy's own.