All questions
Lautaro Martínez v Diogo Jota
Martínez a striker (2025-26, 2,205 minutes) and Jota a striker (2024-25, 1,188 minutes): different seasons, so each percentile is within the player's own role and season.
Martínez leads on expected assists (0.24 per 90, 97th percentile within role), non-penalty goals (0.69 per 90, 96th), assists (0.24 per 90, 93rd) and one more; Jota on non-penalty xG (0.63 per 90, 94th) and shots (3.86 per 90, 91st).
The clearest gap is key passes: Martínez 1.51 per 90 (90th percentile), Jota 0.83 (40th).
Number by number
the number per 90 or share, and its percentile among his role's players of the five leagues (bar); the higher value in bold| Number | Martínez | Jota |
|---|---|---|
| Shots per 90 (no penalties) | 3.7694 | 3.8691 |
| Expected goals per 90 (no penalties) flagship | 0.5995 | 0.6394 |
| Goals per 90 (no penalties) | 0.6996 | 0.4575 |
| Expected goals per shot flagship | 0.1670 | 0.1670 |
| Mean shot distance | 13.4 m26 | 12.9 m23 |
| Shots inside the box | 86%77 | 90%83 |
| Shots with the head | 29%70 | 25%59 |
| Shots on target | 41%68 | 28%4 |
| Own shots after a cross | 20%61 | 16%39 |
| Own shots after a dribble | 3%46 | 10%97 |
| Own shots after a through ball | 2%40 | 2%32 |
| Own shots from set pieces | 20%71 | 16%47 |
| Assists per 90 | 0.2493 | 0.2387 |
| Key passes per 90 | 1.5190 | 0.8340 |
| Expected assists per 90 flagship | 0.2497 | 0.1149 |
| Chances created with a cross | 2%1 | 4%34 |
| Chances created with a through ball | 3%65 | 2%38 |
| npxG + xA per 90 (no penalties) flagship | 0.8398 | 0.7391 |
Each player's whole league season (all his clubs together) in the season shown: the default season for everyone, or the one chosen. Percentiles compare him with the players of his own role across the five leagues with 900+ minutes, so a full-back and a striker are each measured against their own; none under that floor. Shares and per-shot numbers are pulled towards the role's average by ten events, so a few shots do not make an extreme. np = without penalties; xG and xA are 11footy's own.