All questions
Lautaro Martínez v Dusan Vlahovic
Both are strikers in 2025-26 (league minutes: Martínez 2,205 and Vlahovic 972); each percentile is among the 194 strikers with 900+ minutes in the five leagues.
Martínez leads on expected assists (0.24 per 90, 97th percentile within role), non-penalty goals (0.69 per 90, 96th), assists (0.24 per 90, 93rd) and one more; Vlahovic on shots (4.44 per 90, 98th) and non-penalty xG (0.60 per 90, 96th).
The clearest gap is assists: Martínez 0.24 per 90 (93rd percentile), Vlahovic 0.09 (50th).
Number by number
the number per 90 or share, and its percentile among his role's players of the five leagues (bar); the higher value in bold| Number | Martínez | Vlahovic |
|---|---|---|
| Shots per 90 (no penalties) | 3.7694 | 4.4498 |
| Expected goals per 90 (no penalties) flagship | 0.5995 | 0.6096 |
| Goals per 90 (no penalties) | 0.6996 | 0.5688 |
| Expected goals per shot flagship | 0.1670 | 0.1445 |
| Mean shot distance | 13.4 m26 | 14.7 m54 |
| Shots inside the box | 86%77 | 76%28 |
| Shots with the head | 29%70 | 23%51 |
| Shots on target | 41%68 | 36%38 |
| Own shots after a cross | 20%61 | 12%18 |
| Own shots after a dribble | 3%46 | 4%56 |
| Own shots after a through ball | 2%40 | 1%9 |
| Own shots from set pieces | 20%71 | 18%59 |
| Assists per 90 | 0.2493 | 0.0950 |
| Key passes per 90 | 1.5190 | 1.1171 |
| Expected assists per 90 flagship | 0.2497 | 0.1162 |
| Chances created with a cross | 2%1 | 3%30 |
| Chances created with a through ball | 3%65 | 6%89 |
| npxG + xA per 90 (no penalties) flagship | 0.8398 | 0.7194 |
Each player's whole league season (all his clubs together) in the season shown: the default season for everyone, or the one chosen. Percentiles compare him with the players of his own role across the five leagues with 900+ minutes, so a full-back and a striker are each measured against their own; none under that floor. Shares and per-shot numbers are pulled towards the role's average by ten events, so a few shots do not make an extreme. np = without penalties; xG and xA are 11footy's own.