All questions
Lautaro Martínez v Erling Haaland
Both are strikers in 2025-26 (league minutes: Martínez 2,205 and Haaland 2,979); each percentile is among the 194 strikers with 900+ minutes in the five leagues.
Martínez leads on expected assists (0.24 per 90, 97th percentile within role), shots (3.76 per 90, 94th) and key passes (1.51 per 90, 90th); Haaland on non-penalty xG (0.66 per 90, 98th) and non-penalty goals (0.73 per 90, 98th).
The clearest gap is key passes: Martínez 1.51 per 90 (90th percentile), Haaland 0.76 (34th).
Number by number
the number per 90 or share, and its percentile among his role's players of the five leagues (bar); the higher value in bold| Number | Martínez | Haaland |
|---|---|---|
| Shots per 90 (no penalties) | 3.7694 | 3.6694 |
| Expected goals per 90 (no penalties) flagship | 0.5995 | 0.6698 |
| Goals per 90 (no penalties) | 0.6996 | 0.7398 |
| Expected goals per shot flagship | 0.1670 | 0.1884 |
| Mean shot distance | 13.4 m26 | 12.7 m14 |
| Shots inside the box | 86%77 | 89%87 |
| Shots with the head | 29%70 | 25%57 |
| Shots on target | 41%68 | 43%77 |
| Own shots after a cross | 20%61 | 17%42 |
| Own shots after a dribble | 3%46 | 3%43 |
| Own shots after a through ball | 2%40 | 12%97 |
| Own shots from set pieces | 20%71 | 14%34 |
| Assists per 90 | 0.2493 | 0.2493 |
| Key passes per 90 | 1.5190 | 0.7634 |
| Expected assists per 90 flagship | 0.2497 | 0.1373 |
| Chances created with a cross | 2%1 | 5%55 |
| Chances created with a through ball | 3%65 | 9%97 |
| npxG + xA per 90 (no penalties) flagship | 0.8398 | 0.7997 |
Each player's whole league season (all his clubs together) in the season shown: the default season for everyone, or the one chosen. Percentiles compare him with the players of his own role across the five leagues with 900+ minutes, so a full-back and a striker are each measured against their own; none under that floor. Shares and per-shot numbers are pulled towards the role's average by ten events, so a few shots do not make an extreme. np = without penalties; xG and xA are 11footy's own.