All questions
Michael Olise v Lamine Yamal
Both are wingers in 2025-26 (league minutes: Olise 2,308 and Yamal 2,291); each percentile is among the 199 wingers with 900+ minutes in the five leagues.
Olise leads on expected assists (0.60 per 90, 100th percentile within role), assists (0.74 per 90, 100th), non-penalty goals (0.58 per 90, 99th) and two more; Yamal on shots (4.44 per 90, 100th).
Their outputs are close: no gap is wider than 3 percentile points (the widest is assists).
Number by number
the number per 90 or share, and its percentile among his role's players of the five leagues (bar); the higher value in bold| Number | Olise | Yamal |
|---|---|---|
| Shots per 90 (no penalties) | 3.9899 | 4.44100 |
| Expected goals per 90 (no penalties) flagship | 0.4195 | 0.3794 |
| Goals per 90 (no penalties) | 0.5899 | 0.5197 |
| Expected goals per shot flagship | 0.1060 | 0.0828 |
| Mean shot distance | 19.0 m64 | 19.3 m71 |
| Shots inside the box | 55%23 | 63%53 |
| Shots with the head | 2%20 | 1%0 |
| Shots on target | 45%93 | 31%27 |
| Own shots after a cross | 3%11 | 1%1 |
| Own shots after a dribble | 8%68 | 12%93 |
| Own shots after a through ball | 2%51 | 3%60 |
| Own shots from set pieces | 12%27 | 16%58 |
| Assists per 90 | 0.74100 | 0.4397 |
| Key passes per 90 | 3.0899 | 2.8798 |
| Expected assists per 90 flagship | 0.60100 | 0.4299 |
| Chances created with a cross | 17%39 | 16%35 |
| Chances created with a through ball | 8%94 | 4%67 |
| npxG + xA per 90 (no penalties) flagship | 1.01100 | 0.7898 |
Each player's whole league season (all his clubs together) in the season shown: the default season for everyone, or the one chosen. Percentiles compare him with the players of his own role across the five leagues with 900+ minutes, so a full-back and a striker are each measured against their own; none under that floor. Shares and per-shot numbers are pulled towards the role's average by ten events, so a few shots do not make an extreme. np = without penalties; xG and xA are 11footy's own.