Lab

Who finishes top scorer, and top of the assists?

Donyell Malen finishes Serie A's top scorer in 75 runs in 100: 6 goals so far, 24 expected by May (19 to 29). Paulo Dybala leads the assists race at 77 in 100.

League data to · Vesta · 10,000 runs of the season, Sat 17 Oct

FreePro adds every player in the races, with ranges

Top scorer

goals so far, expected by the end (8 runs in 10), chance to finish top
CSV
#PlayerNowBy the endTop
1Donyell MalenRoma6 24 19–29 75
2Antonio RaimondoFrosinone7 19 15–23 15
3Lautaro MartínezInter4 17 13–22 8
4Gonçalo RamosAC Milan1 14 9–18 1
5Marcus ThuramInter3 13 9–17 1
6Rasmus HøjlundNapoli2 12 8–16 <1
7Nikola KrstovicAtalanta3 12 8–16 <1
8Kevin De BruyneNapoli3 12 8–15 <1
9Daniel MaldiniCagliari4 11 8–15 <1
10Tasos DouvikasComo2 11 7–15 <1
11Francesco Pio EspositoInter2 11 7–14 <1
12Gustavo VarelaMonza4 11 8–15 <1
13Akor AdamsVenezia1 10 6–14 <1
14Paulo DybalaRoma0 8 5–12 <1
15Franco MastantuonoFiorentina3 10 7–13 <1
16Milutin OsmajicGenoa3 9 6–12 <1
17Francisco ConceiçãoJuventus1 8 5–11 <1
18Giovanni SimeoneTorino0 7 4–10 <1
19Nico PazComo1 9 5–12 <1
20Domenico BerardiSassuolo2 9 6–12 <1
21Davide FrattesiLazio3 10 6–13 0
22Jurgen EkkelenkampUdinese3 9 6–12 0
23Giorgi KvernadzeFrosinone3 9 6–12 0
24Roberto PiccoliBologna1 8 4–11 0
25Paul MendyCagliari1 7 4–10 0
26Adrien RabiotAC Milan3 7 5–10 0
27BremerJuventus2 7 4–10 0
28Tijjani NoslinLazio2 7 4–10 0
29Keinan DavisUdinese0 7 4–10 0
30Assane DiaoComo2 7 4–9 0
31Mateo PellegrinoFiorentina2 7 4–9 0
32John YeboahVenezia1 7 4–10 0
33Mattia ZaccagniLazio1 7 4–10 0
34Nicolás GonzálezJuventus1 7 4–10 0
35Hakan CalhanogluInter3 7 4–9 0
36Gianluca ScamaccaAtalanta1 6 4–10 0
37Giacomo CaloFrosinone2 6 4–9 0
38Matías SouléRoma2 6 4–9 0
39Antoine HainautVenezia2 6 4–9 0
40Vasilije AdzicSassuolo3 6 4–9 0

Top of the assists

assists so far, expected by the end (8 runs in 10), chance to finish top
#PlayerNowBy the endTop
1Paulo DybalaRoma4 15 11–19 77
2Federico DimarcoInter1 10 6–14 8
3Romano SchmidFrosinone3 9 6–12 3
4Samuel ChukwuezeAC Milan2 8 5–12 3
5Charles De KetelaereAtalanta1 8 5–11 2
6Andy DioufInter3 8 5–11 2
7Armand LaurientéSassuolo1 7 4–11 1
8Samuele BirindelliMonza2 7 4–10 <1
9Kevin De BruyneNapoli1 6 4–9 <1
10Nicolò BarellaInter1 6 3–9 <1
11Yan CoutoComo1 6 3–9 <1
12Francisco ConceiçãoJuventus1 6 3–9 <1
13Nico PazComo1 6 3–8 <1
14Nicolò CambiaghiBologna2 6 4–9 <1
15Mattia ZaccagniLazio2 6 3–8 <1
16Antoine HainautVenezia1 6 3–8 <1
17Marcus ThuramInter2 6 3–8 <1
18Giorgi KvernadzeFrosinone1 5 3–8 <1
19Keinan DavisUdinese2 5 3–8 <1
20WesleyRoma1 5 2–7 <1
21Nicolo FagioliFiorentina1 5 3–7 <1
22Matteo PolitanoNapoli1 5 3–8 <1
23Martin BaturinaComo1 5 2–7 <1
24Ricardo MangasMonza2 5 3–8 <1
25Ndary AdopoCagliari2 5 3–7 <1
26Lautaro MartínezInter0 4 2–7 <1
27Federico BernardeschiBologna0 4 2–7 <1
28Mergim VojvodaUdinese0 4 2–7 <1
29Giacomo CaloFrosinone1 4 2–7 <1
30Milutin OsmajicGenoa1 5 2–7 <1
31Paul MendyCagliari1 4 2–7 <1
32Emanuele ValeriParma0 4 2–7 <1
33Matías SouléRoma1 4 2–7 <1
34Alieu NjieFiorentina0 4 1–6 <1
35Gianluca ManciniRoma2 5 3–7 <1
36Tijjani NoslinLazio2 5 3–7 <1
37Nahuel MolinaRoma1 4 2–6 <1
38Luka ModricAC Milan1 3 2–5 <1
39Lazar SamardzicAtalanta0 2 1–5 <1
40Franco MastantuonoFiorentina0 4 2–6 <1

In each of Vesta's runs of the season every coming league match gets its goals, and each goal its scorer and its assist by each player's share of his side's goals and assists to come: his expected and real goals and assists per 90 over this season and the last (pulled towards the league's average player when his minutes are few) and his minutes in his side's latest matches. "Top" counts the runs he finishes first in; a tie is shared. Only league goals and assists count.

Related questions