Team stats
Sorted by expected goal difference; season totals| Team | Shots | Shots ag. | Clean sheets | Corners | Cards |
|---|---|---|---|---|---|
| 635 | 304 | 17 | 242 | 45+2 | |
| 528 | 385 | 5 | 167 | 54+8 | |
| 501 | 438 | 3 | 144 | 63+2 | |
| 519 | 418 | 7 | 198 | 61+1 | |
| 470 | 472 | 6 | 171 | 71+6 | |
| 478 | 458 | 14 | 152 | 53+5 | |
| 385 | 374 | 8 | 167 | 56+1 | |
| 370 | 566 | 10 | 165 | 73+3 | |
| 432 | 477 | 9 | 203 | 75+2 | |
| 373 | 548 | 5 | 135 | 62+4 | |
| 507 | 514 | 4 | 180 | 54+2 | |
| 617 | 333 | 11 | 198 | 43+2 | |
| 496 | 455 | 7 | 201 | 69+2 | |
| 446 | 510 | 11 | 134 | 53+4 | |
| 430 | 531 | 9 | 153 | 50+3 | |
| 408 | 465 | 5 | 152 | 60+5 | |
| 393 | 598 | 4 | 154 | 72+4 | |
| 409 | 551 | 6 | 146 | 62+2 |

