Team stats
Sorted by expected goal difference; season totals| Team | xG | xGA | xG diff | Shots | Shots ag. | Clean sheets | Corners | Cards |
|---|---|---|---|---|---|---|---|---|
| 103.0 | 28.4 | +74.5 | 63 | 24 | 23 | 233 | 66+3 | |
| 95.8 | 42.6 | +53.2 | 73 | 44 | 15 | 246 | 85+3 | |
| 57.0 | 29.1 | +28.0 | 50 | 41 | 19 | 195 | 109+5 | |
| 69.5 | 47.9 | +21.7 | 52 | 31 | 14 | 199 | 115+2 | |
| 56.8 | 40.7 | +16.1 | 54 | 48 | 16 | 229 | 94+2 | |
| 55.1 | 39.4 | +15.7 | 36 | 37 | 13 | 168 | 101+9 | |
| 58.9 | 51.8 | +7.1 | 47 | 55 | 10 | 240 | 115+5 | |
| 45.5 | 44.1 | +1.4 | 38 | 39 | 14 | 209 | 96+4 | |
| 44.0 | 48.3 | −4.3 | 37 | 52 | 13 | 177 | 116+6 | |
| 46.2 | 54.1 | −7.9 | 56 | 49 | 10 | 201 | 101+8 | |
| 37.9 | 51.0 | −13.1 | 28 | 45 | 12 | 170 | 103+4 | |
| 37.4 | 54.3 | −16.9 | 17 | 42 | 11 | 196 | 111+5 | |
| 33.5 | 51.2 | −17.7 | 73 | 57 | 8 | 202 | 88+1 | |
| 39.6 | 58.1 | −18.5 | 44 | 39 | 9 | 167 | 102+6 | |
| 34.0 | 53.7 | −19.7 | 31 | 43 | 5 | 182 | 93+4 | |
| 38.7 | 58.9 | −20.2 | 55 | 57 | 8 | 191 | 105+11 | |
| 47.8 | 70.4 | −22.6 | 44 | 49 | 10 | 198 | 106+6 | |
| 29.6 | 53.7 | −24.2 | 42 | 52 | 8 | 154 | 103+5 | |
| 35.3 | 60.3 | −25.0 | 38 | 57 | 7 | 179 | 107+3 | |
| 29.8 | 57.3 | −27.6 | 34 | 51 | 7 | 155 | 93+9 |

