Team stats
Sorted by expected goal difference; season totals| Team | xG | xGA | xG diff | Shots | Shots ag. | Clean sheets | Corners | Cards |
|---|---|---|---|---|---|---|---|---|
| 113.6 | 34.0 | +79.6 | 605 | 365 | 18 | 222 | 66+1 | |
| 90.5 | 45.2 | +45.2 | 711 | 431 | 14 | 257 | 68+5 | |
| 54.9 | 27.8 | +27.1 | 476 | 368 | 24 | 207 | 88+3 | |
| 63.0 | 46.1 | +16.9 | 459 | 540 | 11 | 253 | 95+8 | |
| 53.9 | 45.3 | +8.6 | 456 | 380 | 13 | 207 | 83+6 | |
| 52.9 | 50.6 | +2.3 | 419 | 388 | 7 | 173 | 103+4 | |
| 45.8 | 45.3 | +0.5 | 452 | 406 | 12 | 193 | 103+5 | |
| 48.0 | 48.0 | −0.1 | 455 | 418 | 13 | 199 | 104+5 | |
| 40.5 | 41.6 | −1.1 | 341 | 453 | 17 | 174 | 96+4 | |
| 50.2 | 52.0 | −1.8 | 443 | 465 | 10 | 196 | 109+7 | |
| 43.8 | 52.4 | −8.6 | 455 | 409 | 7 | 191 | 80+4 | |
| 50.5 | 61.7 | −11.2 | 399 | 516 | 7 | 185 | 101+7 | |
| 52.3 | 65.1 | −12.8 | 502 | 472 | 6 | 227 | 108+10 | |
| 46.1 | 60.8 | −14.8 | 392 | 490 | 7 | 179 | 120+5 | |
| 42.6 | 60.6 | −18.0 | 372 | 538 | 7 | 167 | 98+6 | |
| 38.7 | 59.2 | −20.6 | 419 | 479 | 11 | 150 | 95+4 | |
| 41.4 | 62.4 | −21.0 | 431 | 438 | 4 | 148 | 133+7 | |
| 41.8 | 63.4 | −21.6 | 437 | 474 | 8 | 183 | 122+6 | |
| 40.1 | 64.4 | −24.3 | 397 | 517 | 12 | 164 | 104+5 | |
| 39.2 | 63.5 | −24.3 | 432 | 506 | 6 | 165 | 126+7 |

