Team stats
Sorted by expected goal difference; season totals| Team | Shots | Shots ag. | Clean sheets | Corners | Cards |
|---|---|---|---|---|---|
| 506 | 488 | 8 | 198 | 56+2 | |
| 597 | 355 | 14 | 201 | 64+2 | |
| 512 | 548 | 12 | 196 | 62+4 | |
| 582 | 403 | 13 | 259 | 70+4 | |
| 467 | 416 | 14 | 154 | 82+6 | |
| 519 | 397 | 15 | 168 | 65+6 | |
| 452 | 510 | 10 | 166 | 60+2 | |
| 439 | 522 | 10 | 184 | 71+5 | |
| 481 | 473 | 12 | 187 | 73+5 | |
| 592 | 436 | 16 | 238 | 64+3 | |
| 525 | 461 | 12 | 167 | 48+6 | |
| 479 | 520 | 15 | 191 | 91+4 | |
| 465 | 522 | 12 | 192 | 56+3 | |
| 469 | 496 | 10 | 169 | 64+6 | |
| 404 | 437 | 20 | 161 | 55+2 | |
| 425 | 537 | 5 | 168 | 86+8 | |
| 434 | 529 | 14 | 190 | 57+4 | |
| 449 | 493 | 13 | 167 | 72+3 | |
| 459 | 464 | 7 | 167 | 66+7 | |
| 353 | 602 | 9 | 145 | 78+6 |

