Goals
Assists
Expected goals
Chances and finishing| # | Player | xG | Goals | Goals − xG |
|---|---|---|---|---|
| 1 | Zlatan IbrahimovicParis Saint Germain | 28.4 | 38 | +9.6 |
| 2 | Alexandre LacazetteLyon | 21.0 | 21 | −0.0 |
| 3 | Edinson CavaniParis Saint Germain | 19.4 | 19 | −0.4 |
| 4 | Michy BatshuayiMarseille | 18.6 | 17 | −1.6 |
| 5 | Wissam Ben YedderToulouse | 17.2 | 17 | −0.2 |
| 6 | Andy DelortCaen | 16.0 | 12 | −4.0 |
| 7 | Martin BraithwaiteToulouse | 15.9 | 11 | −4.9 |
| 8 | Benjamin MoukandjoLorient | 11.2 | 13 | +1.8 |
| 9 | Valère GermainNice | 11.0 | 14 | +3.0 |
| 10 | Hatem Ben ArfaNice | 10.8 | 17 | +6.2 |
| 11 | Nolan RouxSaint-Etienne | 9.9 | 9 | −0.9 |
| 12 | Lucas MouraParis Saint Germain | 9.8 | 9 | −0.8 |
| 13 | Giovanni SioRennes | 9.5 | 7 | −2.5 |
| 14 | Majeed WarisLorient | 9.4 | 11 | +1.6 |
| 15 | Nicolas de PrevilleReims | 9.1 | 6 | −3.1 |
| 16 | Diego RolanBordeaux | 8.9 | 7 | −1.9 |
| 17 | Jimmy BriandGuingamp | 8.6 | 7 | −1.6 |
| 18 | Souleymane CamaraMontpellier | 8.4 | 7 | −1.4 |
| 19 | Guido CarrilloMonaco | 7.5 | 4 | −3.5 |
| 20 | Benjamin JeannotLorient | 7.2 | 7 | −0.2 |

