Goals
Assists
Expected goals
Chances and finishing| # | Player | xG | Goals | Goals − xG |
|---|---|---|---|---|
| 1 | Edinson CavaniParis Saint Germain | 36.9 | 35 | −1.9 |
| 2 | Alexandre LacazetteLyon | 22.5 | 28 | +5.5 |
| 3 | Bafétimbi GomisMarseille | 18.5 | 20 | +1.5 |
| 4 | Alassane PléaNice | 14.9 | 11 | −3.9 |
| 5 | FalcaoMonaco | 14.9 | 21 | +6.1 |
| 6 | Martin BraithwaiteToulouse | 14.0 | 11 | −3.0 |
| 7 | Ivan SantiniCaen | 12.7 | 15 | +2.3 |
| 8 | Mario BalotelliNice | 11.9 | 15 | +3.1 |
| 9 | Jimmy BriandGuingamp | 11.8 | 12 | +0.2 |
| 10 | Majeed WarisLorient | 11.8 | 9 | −2.8 |
| 11 | Steve MounieMontpellier | 11.6 | 14 | +2.4 |
| 12 | Emiliano SalaNantes | 10.3 | 12 | +1.7 |
| 13 | Lucas MouraParis Saint Germain | 10.2 | 12 | +1.8 |
| 14 | Benjamin MoukandjoLorient | 10.2 | 13 | +2.8 |
| 15 | Valère GermainMonaco | 10.1 | 10 | −0.1 |
| 16 | EderLille | 9.6 | 6 | −3.6 |
| 17 | Florian ThauvinMarseille | 9.6 | 15 | +5.4 |
| 18 | Nicolas de PrevilleLille | 9.6 | 14 | +4.4 |
| 19 | Diego RolanBordeaux | 9.4 | 9 | −0.4 |
| 20 | Yann KaramohCaen | 8.7 | 5 | −3.7 |

