Goals
Assists
Expected goals
Chances and finishing| # | Player | xG | Goals | Goals − xG |
|---|---|---|---|---|
| 1 | Kylian Mbappe-LottinParis Saint Germain | 16.6 | 18 | +1.4 |
| 2 | Victor OsimhenLille | 15.8 | 13 | −2.8 |
| 3 | Wissam Ben YedderMonaco | 14.9 | 18 | +3.1 |
| 4 | NeymarParis Saint Germain | 14.7 | 12 | −2.7 |
| 5 | Andy DelortMontpellier | 11.8 | 9 | −2.8 |
| 6 | Mauro IcardiParis Saint Germain | 11.5 | 12 | +0.5 |
| 7 | Moussa DembeleLyon | 11.4 | 16 | +4.6 |
| 8 | Darío BenedettoMarseille | 9.8 | 11 | +1.2 |
| 9 | Islam SlimaniMonaco | 9.8 | 9 | −0.8 |
| 10 | Denis BouangaSaint-Etienne | 9.7 | 10 | +0.3 |
| 11 | Edinson CavaniParis Saint Germain | 9.3 | 4 | −5.3 |
| 12 | Habib DialloMetz | 9.2 | 12 | +2.8 |
| 13 | Serhou GuirassyAmiens | 8.7 | 9 | +0.3 |
| 14 | Kasper DolbergNice | 8.6 | 11 | +2.4 |
| 15 | Gaetan LabordeMontpellier | 8.4 | 6 | −2.4 |
| 16 | Ángel Di MaríaParis Saint Germain | 8.4 | 8 | −0.4 |
| 17 | Adrien HunouRennes | 8.4 | 8 | −0.4 |
| 18 | M'Baye NiangRennes | 8.0 | 9 | +1.0 |
| 19 | Júlio TavaresDijon | 6.8 | 5 | −1.8 |
| 20 | Gaëtan CharbonnierBrest | 6.5 | 4 | −2.5 |

