Goals
Assists
Expected goals
Chances and finishing| # | Player | xG | Goals | Goals − xG |
|---|---|---|---|---|
| 1 | Kylian Mbappe-LottinParis Saint Germain | 27.8 | 29 | +1.2 |
| 2 | Alexandre LacazetteLyon | 27.4 | 27 | −0.4 |
| 3 | Folarin BalogunReims | 26.0 | 21 | −5.0 |
| 4 | Jonathan Christian DavidLille | 25.0 | 24 | −1.0 |
| 5 | Habib DialloStrasbourg | 21.0 | 20 | −1.0 |
| 6 | Loïs OpendaLens | 19.0 | 21 | +2.0 |
| 7 | Wissam Ben YedderMonaco | 18.7 | 19 | +0.3 |
| 8 | Lionel MessiParis Saint Germain | 17.7 | 16 | −1.7 |
| 9 | Zakaria AboukhlalToulouse | 14.7 | 10 | −4.7 |
| 10 | Sepe Elye WahiMontpellier | 14.5 | 19 | +4.5 |
| 11 | Alexis SánchezMarseille | 14.0 | 14 | −0.0 |
| 12 | Gaetan LabordeNice | 13.2 | 13 | −0.2 |
| 13 | Thijs DallingaToulouse | 13.0 | 12 | −1.0 |
| 14 | Grejohn KyeiClermont Foot | 12.8 | 10 | −2.8 |
| 15 | Amine GouiriRennes | 12.1 | 15 | +2.9 |
| 16 | Florian SotocaLens | 11.2 | 7 | −4.2 |
| 17 | Breel EmboloMonaco | 10.7 | 12 | +1.3 |
| 18 | Mama BaldéTroyes | 10.6 | 12 | +1.4 |
| 19 | Kevin GameiroStrasbourg | 10.3 | 10 | −0.3 |
| 20 | NeymarParis Saint Germain | 9.9 | 13 | +3.1 |

