Line-ups
Who started; on the bench, who came on and for how longAC Milan bench
- Alessandro Costacurta44 min
- Kakha Kaladze44 min
- Cosmin Contra31 min
Chievo bench
- Daniele Franceschini28 min
- Federico Cossato21 min
- Jonathan Binotto17 min
Goals
3–2- 13'1–0Filippo InzaghiAC Milan
- 26'1–1Massimo MarazzinaChievo
- 28'1–2Bernardo CorradiChievo
- 57'2–2Andriy Shevchenko penAC Milan
- 61'3–2Andriy ShevchenkoAC Milan
Who played
| AC Milan | Min | G | A | xG |
|---|---|---|---|---|
| Christian Abbiati | 90 | – | ||
| Paolo Maldini | 90 | – | ||
| Jose Antonio Chamot | 90 | – | ||
| Thomas Helveg | 90 | – | ||
| Gennaro Gattuso | 90 | – | ||
| Manuel Rui Costa | 90 | – | ||
| Andriy Shevchenko | 90 | 2 | – | |
| Filippo Inzaghi | 90 | 1 | – | |
| Massimo Donati | 59 | – | ||
| Martin Laursen | 46 | – | ||
| Serginho | 46 | – | ||
| Alessandro Costacurta sub | 44 | – | ||
| Kakha Kaladze sub | 44 | – | ||
| Cosmin Contra sub | 31 | – |
| Chievo | Min | G | A | xG |
|---|---|---|---|---|
| Cristiano Lupatelli | 90 | – | ||
| Fabio Moro | 90 | – | ||
| Maurizio D'Angelo | 90 | – | ||
| Lorenzo D'Anna | 90 | – | ||
| Salvatore Lanna | 90 | – | ||
| Luciano Siquera De Oliveira | 90 | – | ||
| Simone Perrotta | 90 | – | ||
| Bernardo Corradi | 90 | 1 | – | |
| Massimo Marazzina | 73 | 1 | – | |
| Eugenio Corini | 69 | – | ||
| Christian Manfredini | 62 | – | ||
| Daniele Franceschini sub | 28 | – | ||
| Federico Cossato sub | 21 | – | ||
| Jonathan Binotto sub | 17 | – |



