Goals
2–0- 21'1–0Mamadou NiangTroyes
- 51'2–0Patrice LokoTroyes
Who played
| Troyes | Min | G | A | xG |
|---|---|---|---|---|
| Ibrahima Bangoura | 90 | – | ||
| Stephane Cassard | 90 | – | ||
| Medhi Meniri | 90 | – | ||
| Sekou Berthe | 90 | – | ||
| Karl Tourenne | 90 | – | ||
| Mohamed Bradja | 90 | – | ||
| David Hamed | 90 | – | ||
| Fabio Celestini | 90 | – | ||
| Nick Carle | 90 | – | ||
| Mamadou Niang | 90 | 1 | – | |
| Patrice Loko | 90 | 1 | – |
| Montpellier | Min | G | A | xG |
|---|---|---|---|---|
| Rudy Riou | 90 | – | ||
| Nenad Dzodic | 90 | – | ||
| Franck Silvestre | 90 | – | ||
| Bill Tchato | 90 | – | ||
| Serge Blanc | 90 | – | ||
| Bruno Carotti | 90 | – | ||
| Guillaume Moullec | 90 | – | ||
| Fodé Mansaré | 90 | – | ||
| Abdoulaye Cisse | 90 | – | ||
| Habib Bamogo | 62 | – | ||
| Jean-Christophe Rouviere | 52 | – | ||
| Geoffrey Doumeng | 52 | – | ||
| Bertrand Robert sub | 38 | – | ||
| Cédric Barbosa sub | 38 | – | ||
| Rui Jorge Pataca sub | 28 | – |



