Line-ups
Who started; on the bench, who came on and for how longBarcelona bench
- Juan Román Riquelme53 min
- Gaizka Mendieta44 min
- Javier Saviola23 min
Valencia bench
- Andrés Palop47 min
- Gonzalo De los Santos33 min
- Amedeo Carboni14 min
Goals
2–4- 12'0–1Pablo AimarValencia
- 25'0–2John CarewValencia
- 38'1–2Thiago MottaBarcelona
- 83'1–3Fabio AurelioValencia
- 87'1–4Francisco RufeteValencia
- 89'2–4Patrick KluivertBarcelona
Who played
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Roberto Bonano | 90 | – | ||
| Frank de Boer | 90 | – | ||
| Carles Puyol | 90 | – | ||
| Xavi | 90 | – | ||
| Phillip Cocu | 90 | – | ||
| Marc Overmars | 90 | – | ||
| Andrés Iniesta | 90 | – | ||
| Patrick Kluivert | 90 | 1 | – | |
| Thiago Motta | 67 | 1 | – | |
| Garcia de la Torre Gabri | 46 | – | ||
| Fabio Rochemback | 37 | – | ||
| Juan Román Riquelme sub | 53 | – | ||
| Gaizka Mendieta sub | 44 | – | ||
| Javier Saviola sub | 23 | – |
| Valencia | Min | G | A | xG |
|---|---|---|---|---|
| Santiago Cañizares | 90 | – | ||
| Mauricio Pellegrino | 90 | – | ||
| Fabio Aurelio | 90 | 1 | – | |
| Roberto Ayala | 90 | – | ||
| Javier Garrido | 90 | – | ||
| David Albelda | 90 | – | ||
| Francisco Rufete | 90 | 1 | – | |
| John Carew | 90 | 1 | – | |
| Vicente Rodriguez Guillen | 76 | – | ||
| Pablo Aimar | 57 | 1 | – | |
| Rubén Baraja | 43 | – | ||
| Andrés Palop sub | 47 | – | ||
| Gonzalo De los Santos sub | 33 | – | ||
| Amedeo Carboni sub | 14 | – |



