Goals
0–2- 68'0–1Mikel LabakaReal Sociedad
- 80'0–2Valeri KarpinReal Sociedad
Who played
| Numancia | Min | G | A | xG |
|---|---|---|---|---|
| Juan Manuel Juanma | 90 | – | ||
| Stephane Pignol | 90 | – | ||
| Juan Ochoa | 90 | – | ||
| Ramon Jaime Molina | 90 | – | ||
| César Palacios | 90 | – | ||
| Ramon Ros | 90 | – | ||
| Miguel Angel | 90 | – | ||
| Aldo Osorio | 90 | – | ||
| Juanlu | 77 | – | ||
| Aracil Miguel Perez | 59 | – | ||
| Chun-soo Lee sub | 31 | – | ||
| Alvaro Nunez sub | 16 | – | ||
| Juan Carlos Moreno sub | 13 | – |
| Real Sociedad | Min | G | A | xG |
|---|---|---|---|---|
| Asier Riesgo | 90 | – | ||
| Da Silva Luiz Alberto | 90 | – | ||
| Mikel Labaka | 90 | 1 | – | |
| Aitor López Rekarte | 90 | – | ||
| Mikel Aranburu | 90 | – | ||
| Mikel Alonso | 90 | – | ||
| Javier Garrido | 90 | – | ||
| Darko Kovacevic | 90 | – | ||
| Kahveci Nihat | 90 | – | ||
| Valeri Karpin | 84 | 1 | – | |
| Adriano Rossato | 80 | – | ||
| Mikel Arteta sub | 10 | – | ||
| Xabi Prieto sub | 6 | – | ||
| Uranga Gari sub | 1 | – |


