Goals
1–1- 3'1–0Mickael IsabeySochaux
- 10'1–1Ahn Jung-HwanMetz
Who played
| Sochaux | Min | G | A | xG |
|---|---|---|---|---|
| Alexandre Martinovic | 90 | – | ||
| Rabiu Afolabi | 90 | – | ||
| Souleymane Diawara | 90 | – | ||
| Omar Daf | 90 | – | ||
| Romain Pitau | 90 | – | ||
| Mickael Isabey | 90 | 1 | – | |
| Johann Lonfat | 90 | – | ||
| Guiranne N'daw | 90 | – | ||
| Jérémy Menez | 90 | – | ||
| Beli Moumouni Dagano | 82 | – | ||
| Mourad Meghni | 69 | – | ||
| Philippe Brunel sub | 21 | – | ||
| Julien Quercia sub | 8 | – |
| Metz | Min | G | A | xG |
|---|---|---|---|---|
| Gregory Wimbee | 90 | – | ||
| Franck Beria | 90 | – | ||
| Stephane Borbiconi | 90 | – | ||
| Sebastien Bassong | 90 | – | ||
| Carl Medjani | 90 | – | ||
| Gaëtan Bong | 90 | – | ||
| Abdelnasser Ouadah | 90 | – | ||
| Gregory Proment | 90 | – | ||
| Ludovic Obraniak | 90 | – | ||
| Dino Djiba | 90 | – | ||
| Ahn Jung-Hwan | 90 | 1 | – | |
| Herve Tum | 90 | – | ||
| Marcin Zewlakow sub | 1 | – |



