Match numbers
12
Shots
74
Shots on target
08
Corners
027
Fouls
193
Yellow cards
30
Red cards
0Who played
| Levante | Min | G | A | xG |
|---|---|---|---|---|
| Jose Molina | 90 | – | ||
| Alvaro | 90 | – | ||
| José Alejandro Suárez Martín | 90 | – | ||
| Jose Zé Maria | 90 | – | ||
| Laurent Robert | 90 | – | ||
| Mathieu Berson | 90 | – | ||
| Diego Camacho | 90 | – | ||
| Laurent Courtois | 90 | – | ||
| Olivier Kapo | 90 | – | ||
| Nino | 83 | – | ||
| Luis Manuel Rubiales | 75 | – | ||
| Felix Ettien | 70 | – | ||
| Riga Mustapha sub | 20 | – | ||
| Albert Ze Meyong sub | 15 | – | ||
| Péguy Luyindula sub | 7 | – |
| Espanyol | Min | G | A | xG |
|---|---|---|---|---|
| Carlos Kameni | 90 | – | ||
| Moises Hurtado | 90 | – | ||
| Daniel Jarque | 90 | – | ||
| Javier Chica | 90 | – | ||
| Jesus Lacruz | 90 | – | ||
| Pablo Zabaleta | 90 | – | ||
| Albert Riera | 90 | – | ||
| Francisco Rufete | 90 | – | ||
| Tamudo | 74 | – | ||
| Iván De La Peña | 60 | – | ||
| Jonatas Domingos | 60 | – | ||
| Luis Garcia sub | 30 | – | ||
| Eduardo Costa sub | 30 | – | ||
| Walter Pandiani sub | 16 | – |



