Goals
1–1- 51'1–0Souleymane YoulaLille
- 55'1–1Kanga AkaléAuxerre
Match numbers
13
Shots
72
Shots on target
35
Corners
315
Fouls
161
Yellow cards
20
Red cards
0Who played
| Lille | Min | G | A | xG |
|---|---|---|---|---|
| Grégory Malicki | 90 | – | ||
| Stathis Tavlaridis | 90 | – | ||
| Gregory Tafforeau | 90 | – | ||
| Nicolas Plestan | 90 | – | ||
| Matthieu Chalmé | 90 | – | ||
| Stephan Lichtsteiner | 90 | – | ||
| Jean Makoun | 90 | – | ||
| Yohan Cabaye | 90 | – | ||
| Mathieu Debuchy | 90 | – | ||
| Mathieu Bodmer | 77 | – | ||
| Kevin Mirallas | 67 | – | ||
| Peter Odemwingie | 35 | – | ||
| Souleymane Youla sub | 55 | 1 | – | |
| Kader Keita sub | 23 | – | ||
| Nicolas Fauvergue sub | 13 | – |
| Auxerre | Min | G | A | xG |
|---|---|---|---|---|
| Olivier Sorin | 90 | – | ||
| Younes Kaboul | 90 | – | ||
| Jean-Sebastien Jaures | 90 | – | ||
| Stéphane Grichting | 90 | – | ||
| Bacary Sagna | 90 | – | ||
| Benoit Pedretti | 90 | – | ||
| Benoît Cheyrou | 90 | – | ||
| Frédéric Thomas | 90 | – | ||
| Issa Ba | 90 | 1 | – | |
| Ireneusz Jelen | 90 | – | ||
| Kanga Akalé | 87 | 1 | – | |
| Kevin Lejeune sub | 3 | – |



