Goals
1–0- 30'1–0John UtakaRennes
Match numbers
5
Shots
90
Shots on target
32
Corners
522
Fouls
161
Yellow cards
20
Red cards
0Who played
| Rennes | Min | G | A | xG |
|---|---|---|---|---|
| Simon Pouplin | 90 | – | ||
| Guillaume Borne | 90 | – | ||
| Erik Edman | 90 | – | ||
| Jacques Faty | 90 | – | ||
| Mario Melchiot | 90 | – | ||
| Bruno Cheyrou | 90 | – | ||
| Olivier Sorlin | 90 | 1 | – | |
| Étienne Didot | 90 | – | ||
| Jimmy Briand | 90 | – | ||
| Olivier Thomert | 85 | – | ||
| John Utaka | 73 | 1 | – | |
| Romain Danze sub | 17 | – | ||
| Sylvain Marveaux sub | 5 | – |
| Lens | Min | G | A | xG |
|---|---|---|---|---|
| Charles Itandje | 90 | – | ||
| Mohamed Diamé | 90 | – | ||
| Hilton | 90 | – | ||
| Adama Coulibaly | 90 | – | ||
| Damian Tixier | 90 | – | ||
| Olivier Monterubbio | 90 | – | ||
| Seydou Keita | 90 | – | ||
| Aruna Dindane | 90 | – | ||
| Daniel Cousin | 90 | – | ||
| Nenad Kovacevic | 80 | – | ||
| Milan Bisevac | 75 | – | ||
| Eric Carriere | 75 | – | ||
| Issam Jomaa sub | 15 | – | ||
| Yohan Demont sub | 15 | – | ||
| Razak Boukari sub | 10 | – |



