Line-ups
Who started; on the bench, who came on and for how longMarseille bench
- Renato Civelli73 min
- Djibril Cissé25 min
- Mathieu Valbuena20 minA
Nancy bench
- David Sauget31 min
- Pascal Berenguer21 minA
- Damian Macaluso10 min
Goals
2–1- 78'1–0Mamadou Niang penMarseille
- 80'1–1Sébastien PuygrenierNancy
- 82'2–1Djibril CisséMarseille
Match numbers
14
Shots
62
Shots on target
17
Corners
314
Fouls
251
Yellow cards
30
Red cards
1Who played
| Marseille | Min | G | A | xG |
|---|---|---|---|---|
| Cédric Carrasso | 90 | – | ||
| Taye Taiwo | 90 | – | ||
| Julien Rodriguez | 90 | – | ||
| Habib Beye | 90 | – | ||
| Lorik Cana | 90 | – | ||
| Samir Nasri | 90 | – | ||
| Wilson Oruma | 90 | – | ||
| Mamadou Niang | 90 | 1 | – | |
| Toifilou Maoulida | 70 | – | ||
| Mickael Pagis | 65 | – | ||
| Ronald Zubar | 17 | – | ||
| Renato Civelli sub | 73 | – | ||
| Djibril Cissé sub | 25 | 1 | – | |
| Mathieu Valbuena sub | 20 | 1 | – |
| Nancy | Min | G | A | xG |
|---|---|---|---|---|
| Damien Gregorini | 90 | – | ||
| Sébastien Puygrenier | 90 | 1 | – | |
| Mickaël Chrétien | 90 | – | ||
| Pape Diakhate | 90 | – | ||
| Landry N'Guémo | 90 | – | ||
| Issiar Dia | 90 | – | ||
| Marc-Antoine Fortuné | 90 | – | ||
| Carlos Henrique Kim | 90 | – | ||
| Silva do Nascimento Andre Luiz | 80 | – | ||
| Benjamin Gavanon | 69 | – | ||
| Frederic Biancalani | 59 | – | ||
| David Sauget sub | 31 | – | ||
| Pascal Berenguer sub | 21 | 1 | – | |
| Damian Macaluso sub | 10 | – |



