Goals
1–4- 2'0–1Fernando TorresAtletico Madrid
- 18'0–2ManicheAtletico Madrid
- 60'1–2ManuGetafe
- 64'1–3Fernando TorresAtletico Madrid
- 88'1–4Luciano Galletti penAtletico Madrid
Match numbers
15
Shots
156
Shots on target
78
Corners
523
Fouls
204
Yellow cards
60
Red cards
0Who played
| Getafe | Min | G | A | xG |
|---|---|---|---|---|
| Roberto Abbondanzieri | 90 | – | ||
| Tena | 90 | 1 | – | |
| Javier Paredes | 90 | – | ||
| David Belenguer | 90 | – | ||
| Cosmin Contra | 90 | – | ||
| Francisco Casquero | 90 | – | ||
| Fabio Celestini | 90 | – | ||
| Manu | 90 | 1 | – | |
| Daniel Güiza | 90 | – | ||
| Pablo Redondo | 76 | – | ||
| Ignacio Pérez Santamaría | 45 | – | ||
| Ángel Vivar Dorado sub | 45 | – | ||
| Juan Albín sub | 22 | – | ||
| Valentin Pachon sub | 14 | – |
| Atletico Madrid | Min | G | A | xG |
|---|---|---|---|---|
| Iván Cuéllar | 90 | – | ||
| Dos Santos Fabiano Eller | 90 | – | ||
| Antonio López | 90 | – | ||
| Pablo Ibáñez | 90 | – | ||
| Giourkas Seitaridis | 90 | – | ||
| Zé Castro | 90 | – | ||
| Martin Petrov | 90 | 1 | – | |
| Luciano Galletti | 90 | 1 | – | |
| Maniche | 90 | 1 | 2 | – |
| Fernando Torres | 82 | 2 | – | |
| José Manuel Jurado | 68 | – | ||
| Peter Luccin | 66 | – | ||
| Costinha sub | 24 | – | ||
| Sergio Agüero sub | 22 | – | ||
| Maxi Rodríguez sub | 8 | – |



