Goals
4–4- 11'1–0Roberto StelloneTorino
- 29'1–1Andrea GasbarroniParma
- 32'1–2Andrea GasbarroniParma
- 42'1–3Stefano MorroneParma
- 43'1–4Igor BudanParma
- 45'2–4Cesare NataliTorino
- 69'3–4Roberto StelloneTorino
- 82'4–4David Di MicheleTorino
Match numbers
14
Shots
136
Shots on target
76
Corners
126
Fouls
151
Yellow cards
10
Red cards
0Who played
| Torino | Min | G | A | xG |
|---|---|---|---|---|
| Matteo Sereni | 90 | – | ||
| Marco Di Loreto | 90 | – | ||
| Marco Pisano | 90 | 1 | – | |
| Marco Motta | 90 | – | ||
| Cesare Natali | 90 | 1 | – | |
| Gianluca Comotto | 90 | – | ||
| Paolo Zanetti | 90 | – | ||
| Aimo Diana | 90 | – | ||
| Roberto Stellone | 90 | 2 | 1 | – |
| Alessandro Rosina | 80 | 1 | – | |
| Eugenio Corini | 64 | – | ||
| Nikola Lazetic | 45 | – | ||
| David Di Michele sub | 45 | 1 | – | |
| Alvaro Recoba sub | 26 | 1 | – | |
| Nicola Ventola sub | 10 | – |
| Parma | Min | G | A | xG |
|---|---|---|---|---|
| Luca Bucci | 90 | – | ||
| Giulio Falcone | 90 | – | ||
| Paolo Castellini | 90 | – | ||
| Damiano Zenoni | 90 | – | ||
| Fernando Couto | 90 | – | ||
| Stefano Morrone | 90 | 1 | – | |
| McDonald Mariga | 90 | 1 | – | |
| Andrea Pisanu | 90 | – | ||
| Francesco Parravicini | 90 | – | ||
| Andrea Gasbarroni | 75 | 2 | 1 | – |
| Igor Budan | 65 | 1 | – | |
| Bernardo Corradi sub | 25 | – | ||
| Domenico Morfeo sub | 15 | – | ||
| Luca Cigarini sub | 1 | – |



