Line-ups
Who started; on the bench, who came on and for how longNancy bench
- Gaston Curbelo15 min
- Benjamin Gavanon3 min
- Ludovic Guerriero2 min
Strasbourg bench
- Álvaro Santos45 min
- Yacine Abdessadki45 min
- Jacob Mulenga13 min
Goals
3–0- 38'1–0Pascal BerenguerNancy
- 45'2–0Marc-Antoine FortunéNancy
- 58'3–0Monsef ZerkaNancy
Match numbers
14
Shots
205
Shots on target
13
Corners
515
Fouls
191
Yellow cards
10
Red cards
0Who played
| Nancy | Min | G | A | xG |
|---|---|---|---|---|
| Gennaro Bracigliano | 90 | – | ||
| Silva do Nascimento Andre Luiz | 90 | – | ||
| Mickaël Chrétien | 90 | – | ||
| Damian Macaluso | 90 | – | ||
| Landry N'Guémo | 90 | 1 | – | |
| Pascal Berenguer | 90 | 1 | – | |
| Jonathan Brison | 90 | 1 | – | |
| Issiar Dia | 90 | – | ||
| Chris Malonga | 88 | – | ||
| Marc-Antoine Fortuné | 87 | 1 | 1 | – |
| Monsef Zerka | 75 | 1 | – | |
| Gaston Curbelo sub | 15 | – | ||
| Benjamin Gavanon sub | 3 | – | ||
| Ludovic Guerriero sub | 2 | – |
| Strasbourg | Min | G | A | xG |
|---|---|---|---|---|
| Stephane Cassard | 90 | – | ||
| Pierre Ducrocq | 90 | – | ||
| Manuel Dos Santos | 90 | – | ||
| Zoltan Szelesi | 90 | – | ||
| Gregory Paisley | 90 | – | ||
| James Fanchone | 90 | – | ||
| Rodrigo | 90 | – | ||
| Guillaume Lacour | 90 | – | ||
| Eric Mouloungui | 90 | – | ||
| Pascal Johansen | 45 | – | ||
| Mamadou Bah | 45 | – | ||
| Álvaro Santos sub | 45 | – | ||
| Yacine Abdessadki sub | 45 | – | ||
| Jacob Mulenga sub | 13 | – |



