Goals
3–2- 39'1–0Francesco TottiRoma
- 58'1–1Daniele ContiCagliari
- 69'1–2Jedaias Capucho NevesCagliari
- 77'2–2Simone PerrottaRoma
- 90'3–2Mirko VucinicRoma
Match numbers
23
Shots
107
Shots on target
510
Corners
311
Fouls
142
Yellow cards
30
Red cards
0Who played
| Roma | Min | G | A | xG |
|---|---|---|---|---|
| Doni | 90 | – | ||
| Artur Morães | 90 | – | ||
| Philippe Mexes | 90 | – | ||
| Daniele De Rossi | 90 | – | ||
| John Arne Riise | 90 | – | ||
| Marco Cassetti | 90 | – | ||
| Simone Perrotta | 90 | 1 | – | |
| Mirko Vucinic | 90 | 1 | 1 | – |
| Francesco Totti | 90 | 1 | – | |
| Cicinho | 78 | – | ||
| Júlio Baptista | 65 | – | ||
| Juan | 45 | – | ||
| Christian Panucci sub | 45 | – | ||
| Jérémy Menez sub | 25 | – | ||
| Vincenzo Montella sub | 12 | – |
| Cagliari | Min | G | A | xG |
|---|---|---|---|---|
| Federico Marchetti | 90 | – | ||
| Michele Canini | 90 | – | ||
| Diego Lopez | 90 | – | ||
| Daniele Conti | 90 | 1 | – | |
| Alessandro Agostini | 90 | – | ||
| Francesco Pisano | 90 | – | ||
| Davide Biondini | 90 | – | ||
| Michele Fini | 90 | 1 | – | |
| Jedaias Capucho Neves | 86 | 1 | – | |
| Andrea Cossu | 79 | 1 | – | |
| Joaquín Larrivey | 45 | – | ||
| Robert Acquafresca sub | 45 | – | ||
| Andrea Lazzari sub | 11 | – | ||
| Andrea Parola sub | 4 | – |



