Line-ups
Who started; on the bench, who came on and for how longFiorentina bench
- Franco Semioli45 min
- Manuel Pasqual45 minA
- Emiliano Bonazzoli22 minA
Chievo bench
- Giuseppe Colucci22 min
- Erion Bogdani15 min
- Davide Mandelli5 min
Goals
2–1- 13'0–1Santiago MoreroChievo
- 73'1–1Alberto GilardinoFiorentina
- 90'2–1Adrian MutuFiorentina
Match numbers
21
Shots
84
Shots on target
26
Corners
820
Fouls
222
Yellow cards
30
Red cards
1Who played
| Fiorentina | Min | G | A | xG |
|---|---|---|---|---|
| Sebastien Frey | 90 | – | ||
| Per Kroldrup | 90 | – | ||
| Alessandro Gamberini | 90 | – | ||
| Felipe Melo | 90 | – | ||
| Lamberto Zauli | 90 | – | ||
| Riccardo Montolivo | 90 | – | ||
| Alberto Gilardino | 90 | 1 | – | |
| Adrian Mutu | 90 | 1 | – | |
| Zdravko Kuzmanovic | 68 | – | ||
| Juan Manuel Vargas | 45 | – | ||
| Stevan Jovetic | 45 | – | ||
| Franco Semioli sub | 45 | – | ||
| Manuel Pasqual sub | 45 | 1 | – | |
| Emiliano Bonazzoli sub | 22 | 1 | – |
| Chievo | Min | G | A | xG |
|---|---|---|---|---|
| Stefano Sorrentino | 90 | – | ||
| Mario Yepes | 90 | 1 | – | |
| Santiago Morero | 90 | 1 | – | |
| Vincenzo Italiano | 90 | – | ||
| Andrea Mantovani | 90 | – | ||
| Nicolas Frey | 90 | – | ||
| Giampiero Pinzi | 90 | – | ||
| Simone Bentivoglio | 90 | – | ||
| Sergio Pellissier | 85 | – | ||
| Michele Marcolini | 75 | – | ||
| Stephen Makinwa | 68 | – | ||
| Giuseppe Colucci sub | 22 | – | ||
| Erion Bogdani sub | 15 | – | ||
| Davide Mandelli sub | 5 | – |



