Goals
3–0- 44'1–0Esteban CambiassoInter
- 52'2–0Mario BalotelliInter
- 76'3–0Zlatan IbrahimovicInter
Match numbers
12
Shots
167
Shots on target
63
Corners
912
Fouls
100
Yellow cards
00
Red cards
0Who played
| Inter | Min | G | A | xG |
|---|---|---|---|---|
| Walter Samuel | 90 | – | ||
| Iván Córdoba | 90 | – | ||
| Cristian Chivu | 90 | – | ||
| Javier Zanetti | 90 | – | ||
| Esteban Cambiasso | 90 | 1 | – | |
| Sulley Muntari | 90 | – | ||
| Zlatan Ibrahimovic | 90 | 1 | – | |
| Dejan Stankovic | 90 | – | ||
| Julio César De León | 78 | – | ||
| Mario Balotelli | 74 | 1 | – | |
| Luis Figo | 63 | 1 | – | |
| Davide Santon sub | 27 | – | ||
| Alessandro Mancini sub | 16 | 1 | – | |
| Paolo Orlandoni sub | 12 | – |
| Siena | Min | G | A | xG |
|---|---|---|---|---|
| Gianluca Curci | 90 | – | ||
| Gonçalo Brandão | 90 | – | ||
| Daniele Portanova | 90 | – | ||
| Cristiano Del Grosso | 90 | – | ||
| Lorenzo Del Prete | 90 | – | ||
| Daniele Ficagna | 90 | – | ||
| Daniele Galloppa | 90 | – | ||
| Simone Vergassola | 90 | – | ||
| Abdelkader Ghezzal | 90 | – | ||
| Emanuele Calaiò | 90 | – | ||
| Paul Codrea | 45 | – | ||
| Houssine Kharja | 45 | – | ||
| Manuel Coppola sub | 45 | – | ||
| Lukas Jarolim sub | 45 | – |



