Goals
1–2- 20'0–1NenêMonaco
- 42'0–2Park Chu-YoungMonaco
- 86'1–2Mamadou NiangMarseille
Match numbers
26
Shots
86
Shots on target
310
Corners
820
Fouls
172
Yellow cards
30
Red cards
0Who played
| Marseille | Min | G | A | xG |
|---|---|---|---|---|
| Steve Mandanda | 90 | – | ||
| Souleymane Diawara | 90 | – | ||
| Stéphane M'bia | 90 | – | ||
| Taye Taiwo | 90 | – | ||
| Hatem Ben Arfa | 90 | 1 | – | |
| Benoît Cheyrou | 90 | – | ||
| Lucho González | 90 | – | ||
| Mamadou Niang | 90 | 1 | – | |
| Fernando Sanchez Morientes | 90 | – | ||
| Charles Kaboré | 77 | – | ||
| Gabriel Heinze | 45 | – | ||
| Mathieu Valbuena sub | 45 | – | ||
| Laurent Bonnart sub | 13 | – | ||
| Edouard Cisse sub | 1 | – |
| Monaco | Min | G | A | xG |
|---|---|---|---|---|
| Stéphane Ruffier | 90 | – | ||
| Sébastien Puygrenier | 90 | – | ||
| Cédric Mongongu | 90 | – | ||
| Djimi Traoré | 90 | – | ||
| Igor Lolo | 90 | – | ||
| Diego Pérez | 90 | – | ||
| Francois Modesto | 90 | – | ||
| Nicolas Nkoulou | 90 | – | ||
| Mathieu Coutadeur | 90 | – | ||
| Nenê | 90 | 1 | – | |
| Park Chu-Young | 90 | 1 | – | |
| Alejandro Alonso | 84 | 1 | – | |
| Vincent Muratori sub | 6 | – | ||
| Eidur Gudjohnsen sub | 1 | – |



