Line-ups
Who started; on the bench, who came on and for how longRoma bench
- Stefano Guberti45 min
- Júlio Baptista31 min
- Adrian Pit25 min
Livorno bench
- Fabio Galante65 min
- Antonio Filippini34 min
- Francesco Benussi24 min
Goals
0–1- 40'0–1Francesco TavanoLivorno
Match numbers
29
Shots
95
Shots on target
28
Corners
216
Fouls
162
Yellow cards
30
Red cards
1Who played
| Roma | Min | G | A | xG |
|---|---|---|---|---|
| Doni | 90 | – | ||
| Nicolas Burdisso | 90 | – | ||
| Philippe Mexes | 90 | – | ||
| Daniele De Rossi | 90 | – | ||
| John Arne Riise | 90 | – | ||
| Marco Cassetti | 90 | – | ||
| Simone Perrotta | 90 | – | ||
| Mirko Vucinic | 90 | – | ||
| Rodrigo Taddei | 65 | – | ||
| Ricardo Faty | 59 | – | ||
| Jérémy Menez | 45 | – | ||
| Stefano Guberti sub | 45 | – | ||
| Júlio Baptista sub | 31 | – | ||
| Adrian Pit sub | 25 | – |
| Livorno | Min | G | A | xG |
|---|---|---|---|---|
| Alfonso De Lucia | 90 | – | ||
| Dario Knezevic | 90 | – | ||
| Leonardo Miglionico | 90 | – | ||
| Davide Moro | 90 | – | ||
| Mirko Pieri | 90 | – | ||
| Cristian Raimondi | 90 | – | ||
| Francesco Tavano | 90 | 1 | – | |
| Antonio Candreva | 90 | – | ||
| Nico Pulzetti | 66 | 1 | – | |
| Martin Bergvold | 56 | – | ||
| Romano Perticone | 25 | – | ||
| Fabio Galante sub | 65 | – | ||
| Antonio Filippini sub | 34 | – | ||
| Francesco Benussi sub | 24 | – |



