Goals
2–1- 27'1–0Martins AdailtonBologna
- 45'1–1Antonio Di NataleUdinese
- 65'2–1Marco Di Vaio penBologna
Match numbers
11
Shots
224
Shots on target
74
Corners
622
Fouls
223
Yellow cards
30
Red cards
0Who played
| Bologna | Min | G | A | xG |
|---|---|---|---|---|
| Emiliano Viviano | 90 | – | ||
| Daniele Portanova | 90 | – | ||
| Roberto Guana | 90 | – | ||
| Salvatore Lanna | 90 | – | ||
| Cristian Zenoni | 90 | – | ||
| Gaby Mudingayi | 90 | – | ||
| Marcelo Zalayeta | 90 | – | ||
| Marco Di Vaio | 90 | 1 | – | |
| Federico Casarini | 78 | – | ||
| Martins Adailton | 72 | 1 | – | |
| Vangelis Moras | 41 | – | ||
| Andrea Raggi sub | 49 | – | ||
| Davide Bombardini sub | 18 | – | ||
| Francesco Valiani sub | 12 | – |
| Udinese | Min | G | A | xG |
|---|---|---|---|---|
| Samir Handanovic | 90 | – | ||
| Andrea Coda | 90 | – | ||
| Cristian Zapata | 90 | – | ||
| Kwadwo Asamoah | 90 | – | ||
| Mauricio Isla | 90 | 1 | – | |
| Aleksandar Lukovic | 90 | – | ||
| Dusan Basta | 90 | – | ||
| Alexis Sánchez | 90 | – | ||
| Antonio Floro Flores | 90 | – | ||
| Antonio Di Natale | 90 | 1 | – | |
| Gaetano D'Agostino | 82 | – | ||
| Maurizio Domizzi | 70 | – | ||
| Jaime Romero sub | 20 | – | ||
| Bernardo Corradi sub | 8 | – |



