Line-ups
Who started; on the bench, who came on and for how longGrenoble bench
- Josip Tadic19 min
- Jonathan Tinhan6 min
Valenciennes bench
- Rémi Gomis33 min
- Renaud Cohade20 min
- Grégory Pujol13 min
Goals
0–1- 32'0–1Carlos SánchezValenciennes
Match numbers
16
Shots
56
Shots on target
25
Corners
318
Fouls
221
Yellow cards
30
Red cards
0Who played
| Grenoble | Min | G | A | xG |
|---|---|---|---|---|
| Jodi Viviani | 90 | – | ||
| François Marque | 90 | – | ||
| Bostjan Cesar | 90 | – | ||
| David Sauget | 90 | – | ||
| Jean Calvé | 90 | – | ||
| Nicolas Dieuze | 90 | – | ||
| Nassim Akrour | 90 | – | ||
| Daisuke Matsui | 90 | – | ||
| Yoric Ravet | 90 | – | ||
| Laurent Batlles | 84 | – | ||
| Jimmy Juan | 71 | – | ||
| Josip Tadic sub | 19 | – | ||
| Jonathan Tinhan sub | 6 | – |
| Valenciennes | Min | G | A | xG |
|---|---|---|---|---|
| Nicolas Penneteau | 90 | – | ||
| Benjamin Angoua | 90 | – | ||
| Milan Bisevac | 90 | – | ||
| Gaëtan Bong | 90 | – | ||
| Carlos Sánchez | 90 | 1 | – | |
| Foued Kadir | 90 | – | ||
| Fahid Ben Khalfallah | 90 | – | ||
| David Ducourtioux | 90 | – | ||
| Johan Audel | 77 | – | ||
| José Saez | 70 | – | ||
| Rudy Mater | 57 | 1 | – | |
| Rémi Gomis sub | 33 | – | ||
| Renaud Cohade sub | 20 | – | ||
| Grégory Pujol sub | 13 | – |



