Goals
4–1- 45'1–0Davide LanzafameParma
- 46'2–0Davide LanzafameParma
- 49'3–0Stefano MorroneParma
- 72'3–1Tomas DanileviciusLivorno
- 90'4–1Hernán CrespoParma
Match numbers
25
Shots
2810
Shots on target
124
Corners
812
Fouls
101
Yellow cards
00
Red cards
0Who played
| Parma | Min | G | A | xG |
|---|---|---|---|---|
| Paolo Dellafiore | 90 | – | ||
| Cristian Zaccardo | 90 | – | ||
| Daniele Galloppa | 90 | – | ||
| Stefano Morrone | 90 | 1 | – | |
| Davide Lanzafame | 90 | 2 | – | |
| Luca Antonelli | 90 | 1 | – | |
| Francesco Valiani | 90 | 1 | – | |
| Hernán Crespo | 90 | 1 | – | |
| Alessandro Lucarelli | 64 | – | ||
| Jonathan Biabiany | 61 | 1 | – | |
| Antonio Mirante | 45 | – | ||
| Nicola Pavarini sub | 45 | – | ||
| Valeri Bojinov sub | 29 | 1 | – | |
| Luis Jimenez sub | 26 | – |
| Livorno | Min | G | A | xG |
|---|---|---|---|---|
| Francesco Bardi | 90 | – | ||
| Romano Perticone | 90 | – | ||
| Samuele Modica | 90 | – | ||
| Alessandro Bernardi | 90 | – | ||
| Jurgen Prutsch | 90 | – | ||
| Martin Bergvold | 90 | – | ||
| Luigi Vitale | 90 | – | ||
| Cristian Raimondi | 90 | – | ||
| Tomas Danilevicius | 90 | 1 | – | |
| Claudio Bellucci | 64 | – | ||
| Matteo Lignani | 55 | – | ||
| Fabio Galante | 22 | – | ||
| Welle Oussou sub | 68 | – | ||
| Luca Simeoni sub | 35 | – | ||
| Davide Marchini sub | 26 | 1 | – |



