Line-ups
Who started; on the bench, who came on and for how longBrescia bench
- Perparim Hetemaj32 min
- Fabio Daprelá26 min
- Davide Lanzafame17 min
Chievo bench
- Davide Moscardelli29 min
- Michele Marcolini13 min
- Gennaro Sardo10 minA
Goals
0–3- 45'0–1Sergio PellissierChievo
- 47'0–2Davide MandelliChievo
- 90'0–3Sergio PellissierChievo
Match numbers
15
Shots
121
Shots on target
55
Corners
512
Fouls
182
Yellow cards
40
Red cards
0Who played
| Brescia | Min | G | A | xG |
|---|---|---|---|---|
| Michele Arcari | 90 | – | ||
| Victor Mareco | 90 | – | ||
| Francesco Bega | 90 | – | ||
| Marco Zambelli | 90 | – | ||
| Jonathan Zebina | 90 | – | ||
| Antonio Filippini | 90 | – | ||
| Alessandro Diamanti | 90 | – | ||
| Andrea Caracciolo | 90 | – | ||
| Éder | 73 | – | ||
| Panagiotis Kone | 64 | – | ||
| Nicolas Cordova | 58 | – | ||
| Perparim Hetemaj sub | 32 | – | ||
| Fabio Daprelá sub | 26 | – | ||
| Davide Lanzafame sub | 17 | – |
| Chievo | Min | G | A | xG |
|---|---|---|---|---|
| Stefano Sorrentino | 90 | – | ||
| Davide Mandelli | 90 | 1 | – | |
| Marco Andreolli | 90 | – | ||
| Luca Rigoni | 90 | – | ||
| Andrea Mantovani | 90 | – | ||
| Nicolas Frey | 90 | – | ||
| Kevin Constant | 90 | – | ||
| Gelson Fernandes | 90 | 1 | – | |
| Sergio Pellissier | 90 | 2 | – | |
| Mariano Bogliacino | 77 | 1 | – | |
| Cyril Théréau | 61 | – | ||
| Davide Moscardelli sub | 29 | – | ||
| Michele Marcolini sub | 13 | – | ||
| Gennaro Sardo sub | 10 | 1 | – |



