Line-ups
Who started; on the bench, who came on and for how longJuventus bench
- Vincenzo Iaquinta25 min
- Simone Pepe18 min
- Mohamed Sissoko16 min
Inter bench
- Goran Pandev30 min
- Yuto Nagatomo17 min
Goals
1–0- 30'1–0Alessandro MatriJuventus
Match numbers
12
Shots
121
Shots on target
32
Corners
210
Fouls
121
Yellow cards
20
Red cards
0Who played
| Juventus | Min | G | A | xG |
|---|---|---|---|---|
| Gianluigi Buffon | 90 | – | ||
| Leonardo Bonucci | 90 | – | ||
| Andrea Barzagli | 90 | – | ||
| Giorgio Chiellini | 90 | – | ||
| Frederik Sörensen | 90 | 1 | – | |
| Alberto Aquilani | 90 | – | ||
| Milos Krasic | 90 | – | ||
| Alessandro Matri | 90 | 1 | – | |
| Felipe Melo | 74 | – | ||
| Claudio Marchisio | 72 | – | ||
| Luca Toni | 65 | – | ||
| Vincenzo Iaquinta sub | 25 | – | ||
| Simone Pepe sub | 18 | – | ||
| Mohamed Sissoko sub | 16 | – |
| Inter | Min | G | A | xG |
|---|---|---|---|---|
| Julio César De León | 90 | – | ||
| Iván Córdoba | 90 | – | ||
| Andrea Ranocchia | 90 | – | ||
| Thiago Motta | 90 | – | ||
| Javier Zanetti | 90 | – | ||
| Maicon | 90 | – | ||
| Wesley Sneijder | 90 | – | ||
| Samuel Eto'o | 90 | – | ||
| Giampaolo Pazzini | 90 | – | ||
| Esteban Cambiasso | 73 | – | ||
| Houssine Kharja | 60 | – | ||
| Goran Pandev sub | 30 | – | ||
| Yuto Nagatomo sub | 17 | – |



