Line-ups
Who started; on the bench, who came on and for how longNapoli bench
- Giuseppe Mascara29 min
- Walter Gargano14 min
- Andrea Dossena10 min
Catania bench
- Takayuki Morimoto47 min
- Maxi López26 min
- Adrián Ricchiuti18 min
Goals
1–0- 25'1–0Juan ZuñigaNapoli
Match numbers
14
Shots
135
Shots on target
45
Corners
224
Fouls
213
Yellow cards
30
Red cards
0Who played
| Napoli | Min | G | A | xG |
|---|---|---|---|---|
| Morgan De Sanctis | 90 | – | ||
| Paolo Cannavaro | 90 | – | ||
| Salvatore Aronica | 90 | – | ||
| Fabiano Santacroce | 90 | – | ||
| Hassan Yebda | 90 | – | ||
| Christian Maggio | 90 | – | ||
| Edinson Cavani | 90 | – | ||
| Marek Hamsik | 90 | – | ||
| Juan Zuñiga | 80 | 1 | – | |
| Michele Pazienza | 76 | – | ||
| José Sosa | 61 | – | ||
| Giuseppe Mascara sub | 29 | – | ||
| Walter Gargano sub | 14 | – | ||
| Andrea Dossena sub | 10 | – |
| Catania | Min | G | A | xG |
|---|---|---|---|---|
| Mariano Andújar | 90 | – | ||
| Nicolás Spolli | 90 | – | ||
| Matías Silvestre | 90 | – | ||
| Giovanni Marchese | 90 | – | ||
| Alessandro Potenza | 90 | – | ||
| Francesco Lodi | 90 | – | ||
| Pablo Ledesma | 90 | – | ||
| Gonzalo Bergessio | 90 | – | ||
| Alejandro Gomez | 72 | – | ||
| Ezequiel Schelotto | 64 | – | ||
| Raphael Martinho | 43 | – | ||
| Takayuki Morimoto sub | 47 | – | ||
| Maxi López sub | 26 | – | ||
| Adrián Ricchiuti sub | 18 | – |



