Goals
7–0- 27'1–0Karim BenzemaReal Madrid
- 36'2–0Ángel Di MaríaReal Madrid
- 45'3–0MarceloReal Madrid
- 51'4–0Cristiano RonaldoReal Madrid
- 62'5–0Karim BenzemaReal Madrid
- 68'6–0Cristiano Ronaldo penReal Madrid
- 77'7–0Cristiano RonaldoReal Madrid
Match numbers
20
Shots
513
Shots on target
15
Corners
217
Fouls
141
Yellow cards
20
Red cards
1Who played
| Real Madrid | Min | G | A | xG |
|---|---|---|---|---|
| Iker Casillas | 90 | – | ||
| Ricardo Carvalho | 90 | – | ||
| Raúl Albiol | 90 | – | ||
| Marcelo | 90 | 1 | 2 | – |
| Sergio Ramos | 90 | – | ||
| Lassana Diarra | 90 | – | ||
| Karim Benzema | 90 | 2 | – | |
| Cristiano Ronaldo | 90 | 3 | – | |
| Mesut Özil | 63 | 1 | – | |
| Xabi Alonso | 56 | 1 | – | |
| Ángel Di María | 56 | 1 | 1 | – |
| Emmanuel Adebayor sub | 34 | – | ||
| Fernando Gago sub | 34 | – | ||
| Sergio Canales sub | 27 | 1 | – |
| Malaga | Min | G | A | xG |
|---|---|---|---|---|
| Wilfredo Caballero | 90 | – | ||
| Weligton | 90 | – | ||
| Manu Torres | 90 | – | ||
| Manuel Gaspar Haro | 90 | – | ||
| Recio | 90 | – | ||
| Ignacio Camacho | 90 | – | ||
| Sandro Silva | 90 | – | ||
| Eliseu | 90 | – | ||
| Fernando Fernandez | 90 | – | ||
| Quincy Owusu-Abeyie | 68 | – | ||
| Martín Demichelis | 64 | – | ||
| Juanmi | 64 | – | ||
| Sebastián Fernández sub | 26 | – | ||
| Kris Stadsgaard sub | 26 | – | ||
| Sergio Calatayud Lebrón sub | 22 | – |



