Match numbers
16
Shots
115
Shots on target
14
Corners
47
Fouls
131
Yellow cards
30
Red cards
0Who played
| Udinese | Min | G | A | xG |
|---|---|---|---|---|
| Samir Handanovic | 90 | – | ||
| Cristian Zapata | 90 | – | ||
| Maurizio Domizzi | 90 | – | ||
| Medhi Benatia | 90 | – | ||
| Kwadwo Asamoah | 90 | – | ||
| Giampiero Pinzi | 90 | – | ||
| Gökhan Inler | 90 | – | ||
| Pablo Armero | 90 | – | ||
| Mauricio Isla | 90 | – | ||
| Antonio Di Natale | 90 | – | ||
| Alexis Sánchez | 90 | – |
| AC Milan | Min | G | A | xG |
|---|---|---|---|---|
| Christian Abbiati | 90 | – | ||
| Mario Yepes | 90 | – | ||
| Thiago Silva | 90 | – | ||
| Dídac Vilá | 90 | – | ||
| Ignazio Abate | 90 | – | ||
| Kevin-Prince Boateng | 90 | – | ||
| Clarence Seedorf | 90 | – | ||
| Mathieu Flamini | 90 | – | ||
| Antonio Cassano | 90 | – | ||
| Marco Amelia | 87 | – | ||
| Alexandre Pato | 72 | – | ||
| Mark van Bommel | 45 | – | ||
| Urby Emanuelson sub | 45 | – | ||
| Robinho sub | 18 | – | ||
| Flavio Roma sub | 3 | – |



