Line-ups
Who started; on the bench, who came on and for how longJuventus bench
- Alessandro Matri45 min
- Emanuele Giaccherini30 min
- Arturo Vidal16 min
Bologna bench
- Nico Pulzetti45 min
- Rene Krhin41 min
- Marco Di Vaio23 min
Goals
1–1- 30'1–0Mirko VucinicAssist: Andrea PirloJuventus
- 52'1–1Daniele PortanovaAssist: Gastón RamírezBologna
Match numbers
18
Shots
136
Shots on target
412
Corners
516
Fouls
193
Yellow cards
51
Red cards
0Who played
| Juventus | Min | G | A | xG |
|---|---|---|---|---|
| Gianluigi Buffon | 90 | – | ||
| Giorgio Chiellini | 90 | – | ||
| Andrea Barzagli | 90 | 1 | – | |
| Stephan Lichtsteiner | 90 | – | ||
| Claudio Marchisio | 90 | – | ||
| Andrea Pirlo | 90 | – | ||
| Simone Pepe | 90 | – | ||
| Mirko Vucinic | 90 | 1 | – | |
| Paolo De Ceglie | 74 | – | ||
| Milos Krasic | 60 | – | ||
| Alessandro Del Piero | 45 | – | ||
| Alessandro Matri sub | 45 | – | ||
| Emanuele Giaccherini sub | 30 | – | ||
| Arturo Vidal sub | 16 | – |
| Bologna | Min | G | A | xG |
|---|---|---|---|---|
| Jean-François Gillet | 90 | – | ||
| Mikael Antonsson | 90 | – | ||
| Daniele Portanova | 90 | 1 | – | |
| Archimede Morleo | 90 | – | ||
| Federico Casarini | 90 | – | ||
| Gaby Mudingayi | 90 | – | ||
| Panagiotis Kone | 90 | – | ||
| Gastón Ramírez | 90 | 1 | – | |
| Robert Acquafresca | 67 | – | ||
| Diego Pérez | 49 | – | ||
| Alessandro Diamanti | 45 | – | ||
| Nico Pulzetti sub | 45 | – | ||
| Rene Krhin sub | 41 | – | ||
| Marco Di Vaio sub | 23 | – |



