Line-ups
Who started; on the bench, who came on and for how longBologna bench
- Robert Acquafresca26 min
- Federico Agliardi20 min
- Rene Krhin11 min
Inter bench
- Jonathan34 min
- Sulley Muntari25 minA
- Diego Milito15 min
Goals
1–3- 39'0–1Giampaolo PazziniAssist: Esteban CambiassoInter
- 66'1–1Alessandro Diamanti penBologna
- 81'1–2Diego Milito penInter
- 87'1–3LúcioAssist: Sulley MuntariInter
Match numbers
9
Shots
124
Shots on target
69
Corners
116
Fouls
212
Yellow cards
11
Red cards
0Who played
| Bologna | Min | G | A | xG |
|---|---|---|---|---|
| Mikael Antonsson | 90 | – | ||
| Daniele Portanova | 90 | – | ||
| Archimede Morleo | 90 | – | ||
| Federico Casarini | 90 | – | ||
| Diego Pérez | 90 | – | ||
| Gaby Mudingayi | 90 | – | ||
| Panagiotis Kone | 90 | – | ||
| Alessandro Diamanti | 90 | 1 | – | |
| Gastón Ramírez | 79 | – | ||
| Jean-François Gillet | 70 | – | ||
| Marco Di Vaio | 64 | – | ||
| Robert Acquafresca sub | 26 | – | ||
| Federico Agliardi sub | 20 | – | ||
| Rene Krhin sub | 11 | – |
| Inter | Min | G | A | xG |
|---|---|---|---|---|
| Julio César De León | 90 | – | ||
| Walter Samuel | 90 | – | ||
| Lúcio | 90 | 1 | – | |
| Cristian Chivu | 90 | – | ||
| Yuto Nagatomo | 90 | – | ||
| Esteban Cambiasso | 90 | 1 | – | |
| Javier Zanetti | 90 | – | ||
| Giampaolo Pazzini | 90 | 1 | – | |
| Diego Forlán | 75 | – | ||
| Joel Obi | 65 | – | ||
| Philippe Coutinho | 56 | – | ||
| Jonathan sub | 34 | – | ||
| Sulley Muntari sub | 25 | 1 | – | |
| Diego Milito sub | 15 | 1 | – |



