Line-ups
Who started; on the bench, who came on and for how longBarcelona bench
- Javier Mascherano45 min
- Andrés Iniesta18 min
- Cristian Tello18 min
Granada bench
- Ikechukwu Uche45 min
- Abel20 min
- Alexandre Geijo12 min
Goals
5–3- 4'1–0XaviAssist: Lionel MessiBarcelona
- 17'2–0Lionel MessiBarcelona
- 55'2–1MainzAssist: Carlos MartinsGranada
- 62'2–2Guilherme Siqueira penGranada
- 67'3–2Lionel MessiAssist: Dani AlvesBarcelona
- 82'4–2Cristian TelloBarcelona
- 86'5–2Lionel MessiAssist: Dani AlvesBarcelona
- 89'5–3Guilherme Siqueira penGranada
Match numbers
18
Shots
68
Shots on target
34
Corners
210
Fouls
132
Yellow cards
71
Red cards
0Who played
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Víctor Valdés | 90 | – | ||
| Carles Puyol | 90 | – | ||
| Gerard Piqué | 90 | – | ||
| Dani Alves | 90 | 2 | – | |
| Xavi | 90 | 1 | – | |
| Seydou Keita | 90 | – | ||
| Isaac Cuenca | 90 | – | ||
| Lionel Messi | 90 | 3 | 1 | – |
| Thiago Alcántara | 72 | – | ||
| Alexis Sánchez | 72 | – | ||
| Adriano | 45 | – | ||
| Javier Mascherano sub | 45 | – | ||
| Andrés Iniesta sub | 18 | – | ||
| Cristian Tello sub | 18 | 1 | – |
| Granada | Min | G | A | xG |
|---|---|---|---|---|
| Júlio César | 90 | – | ||
| Borja Gómez | 90 | – | ||
| Mainz | 90 | 1 | – | |
| Guilherme Siqueira | 90 | 2 | – | |
| David Cortés | 90 | – | ||
| Mikel Rico | 90 | – | ||
| Carlos Martins | 90 | 1 | – | |
| Daniel Gonzalez Benitez | 90 | – | ||
| Odion Ighalo | 78 | – | ||
| Moises Hurtado | 70 | – | ||
| Franco Jara | 45 | – | ||
| Ikechukwu Uche sub | 45 | – | ||
| Abel sub | 20 | – | ||
| Alexandre Geijo sub | 12 | – |



