Line-ups
Who started; on the bench, who came on and for how longCesena bench
- Mattia Filippi26 min
- Damjan Djokovic15 min
- Luca Ceccarelli9 min
Bologna bench
- Robert Acquafresca26 min
- Archimede Morleo23 min
- Panagiotis Kone9 min
Match numbers
8
Shots
183
Shots on target
65
Corners
625
Fouls
194
Yellow cards
40
Red cards
0Who played
| Cesena | Min | G | A | xG |
|---|---|---|---|---|
| Francesco Antonioli | 90 | – | ||
| Guillermo Rodríguez | 90 | – | ||
| Steve von Bergen | 90 | – | ||
| Giuseppe Colucci | 90 | – | ||
| Maurizio Lauro | 90 | – | ||
| Gianluca Comotto | 90 | – | ||
| Mario Santana | 90 | – | ||
| Vincenzo Rennella | 90 | – | ||
| Tommaso Arrigoni | 81 | – | ||
| Raphael Martinho | 75 | – | ||
| Simone Del Nero | 64 | – | ||
| Mattia Filippi sub | 26 | – | ||
| Damjan Djokovic sub | 15 | – | ||
| Luca Ceccarelli sub | 9 | – |
| Bologna | Min | G | A | xG |
|---|---|---|---|---|
| Jean-François Gillet | 90 | – | ||
| Daniele Portanova | 90 | – | ||
| Nicolò Cherubin | 90 | – | ||
| Andrea Raggi | 90 | – | ||
| Diego Pérez | 90 | – | ||
| Gaby Mudingayi | 90 | – | ||
| Marco Di Vaio | 90 | – | ||
| Alessandro Diamanti | 90 | – | ||
| Nico Pulzetti | 81 | – | ||
| Matteo Rubin | 67 | – | ||
| Gastón Ramírez | 64 | – | ||
| Robert Acquafresca sub | 26 | – | ||
| Archimede Morleo sub | 23 | – | ||
| Panagiotis Kone sub | 9 | – |



