Line-ups
Who started; on the bench, who came on and for how long- ÂD Da Costa
- LKA Krejci
- FH Helander
- DMA Maietta
- DG Gastaldello
- EK Krafth
- EP Pulgar
- ÁN Nagy
- BD Dzemaili
- SVA Verdi
- MD Destro
- SS Sorrentino
- FC Cacciatore
- NS Spolli
- BC Cesar
- NF Frey
- IR Radovanovic
- LC Castro
- PH Hetemaj
- VB Birsa
- RIA Inglese
- SP Pellissier
Bologna bench
- Federico Di Francesco29 minA
- Bruno Petkovic20 min
- Ibrahima Mbaye5 min
Chievo bench
- Mariano Izco19 min
- Jonathan de Guzmán11 min
- Sofian Kiyine6 min
Goals
4–1- 40'0–1Lucas CastroAssist: Roberto IngleseChievo
- 61'1–1Simone VerdiAssist: Ladislav KrejciBologna
- 72'2–1Blerim DzemailiAssist: Federico Di FrancescoBologna
- 90'3–1Blerim DzemailiAssist: Simone VerdiBologna
- 90+3'4–1Federico Di FrancescoAssist: Domenico MaiettaBologna
No forecast for this matchVesta did not publish a forecast before kickoff.
Match numbers
2.81
Expected goals
1.1818
Shots
115
Shots on target
48
Corners
319
Fouls
162
Yellow cards
30
Red cards
0Who played
| Bologna | Min | G | A | xG |
|---|---|---|---|---|
| Ângelo Da Costa | 90 | 0.00 | ||
| Filip Helander | 90 | 0.00 | ||
| Domenico Maietta | 90 | 1 | 0.00 | |
| Daniele Gastaldello | 90 | 0.00 | ||
| Erick Pulgar | 90 | 0.01 | ||
| Ádám Nagy | 90 | 0.04 | ||
| Blerim Dzemaili | 90 | 2 | 1.57 | |
| Simone Verdi | 90 | 1 | 1 | 0.38 |
| Ladislav Krejci | 85 | 1 | 0.07 | |
| Mattia Destro | 70 | 0.33 | ||
| Emil Krafth | 61 | 0.01 | ||
| Federico Di Francesco sub | 29 | 1 | 1 | 0.40 |
| Bruno Petkovic sub | 20 | 0.00 | ||
| Ibrahima Mbaye sub | 5 | 0.00 |
| Chievo | Min | G | A | xG |
|---|---|---|---|---|
| Stefano Sorrentino | 90 | 0.00 | ||
| Nicolás Spolli | 90 | 0.13 | ||
| Bostjan Cesar | 90 | 0.10 | ||
| Fabrizio Cacciatore | 90 | 0.00 | ||
| Ivan Radovanovic | 90 | 0.04 | ||
| Lucas Castro | 90 | 1 | 0.53 | |
| Valter Birsa | 90 | 0.05 | ||
| Roberto Inglese | 90 | 1 | 0.10 | |
| Nicolas Frey | 84 | 0.00 | ||
| Perparim Hetemaj | 79 | 0.03 | ||
| Sergio Pellissier | 71 | 0.16 | ||
| Mariano Izco sub | 19 | 0.00 | ||
| Jonathan de Guzmán sub | 11 | 0.00 | ||
| Sofian Kiyine sub | 6 | 0.05 |



