Line-ups
Who started; on the bench, who came on and for how long- JM Musso
- MZ Zeegelaar
- BN Nuytinck
- JS Larsen
- SD De Maio
- MD D'Alessandro
- RM Mandragora
- S Sandro
- RD de Paul
- IP Pussetto
- KL Lasagna
- SH Handanovic
- KA Asamoah
- SD de Vrij
- MS Skriniar
- DD D'Ambrosio
- MB Brozovic
- BV Valero
- IP Perisic
- RN Nainggolan
- MP Politano
- LM Martínez
Udinese bench
- Stefano Okaka29 min
- Emil Hallfredsson17 min
- Ben Wilmot9 min
Inter bench
- Mauro Icardi27 min
- Antonio Candreva13 min
- Keita11 min
What Vesta would have said
Reconstructed, not published at the timeUdinese win17%
Draw23%what happened
Inter win60%favourite
Vesta gave the result 23%. Likeliest score 1-1 (11%). Expected goals 0.9–1.9.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.36
Expected goals
2.287
Shots
213
Shots on target
42
Corners
919
Fouls
111
Yellow cards
30
Red cards
0Who played
| Udinese | Min | G | A | xG |
|---|---|---|---|---|
| Juan Musso | 90 | 0.00 | ||
| Bram Nuytinck | 90 | 0.00 | ||
| Jens Stryger Larsen | 90 | 0.00 | ||
| Sebastien De Maio | 90 | 0.02 | ||
| Marvin Zeegelaar | 90 | 0.00 | ||
| Rolando Mandragora | 90 | 0.17 | ||
| Rodrigo de Paul | 90 | 0.17 | ||
| Kevin Lasagna | 90 | 0.00 | ||
| Marco D'Alessandro | 81 | 0.00 | ||
| Sandro | 73 | 0.00 | ||
| Ignacio Pussetto | 61 | 0.00 | ||
| Stefano Okaka sub | 29 | 0.00 | ||
| Emil Hallfredsson sub | 17 | 0.00 | ||
| Ben Wilmot sub | 9 | 0.00 |
| Inter | Min | G | A | xG |
|---|---|---|---|---|
| Samir Handanovic | 90 | 0.00 | ||
| Danilo D'Ambrosio | 90 | 0.11 | ||
| Stefan de Vrij | 90 | 0.10 | ||
| Milan Skriniar | 90 | 0.04 | ||
| Kwadwo Asamoah | 90 | 0.00 | ||
| Marcelo Brozovic | 90 | 0.07 | ||
| Radja Nainggolan | 90 | 0.11 | ||
| Ivan Perisic | 90 | 0.07 | ||
| Lautaro Martínez | 79 | 1.33 | ||
| Matteo Politano | 77 | 0.03 | ||
| Borja Valero | 63 | 0.00 | ||
| Mauro Icardi sub | 27 | 0.00 | ||
| Antonio Candreva sub | 13 | 0.00 | ||
| Keita sub | 11 | 0.44 |



