Borussia M.Gladbach v Eintracht Frankfurt
Line-ups
Who started; on the bench, who came on and for how longBorussia M.Gladbach bench
- Lars Stindl56 minA
- Louis Beyer41 min
- Jonas Hofmann5 min
Eintracht Frankfurt bench
- Dominik Kohr41 min
- Timothy Chandler8 min
- Dejan Joveljic4 min
Goals
4–2- 28'1–0Marcus ThuramAssist: Breel EmboloBorussia M.Gladbach
- 45+2'2–0Oscar WendtAssist: Marcus ThuramBorussia M.Gladbach
- 59'2–1Danny da CostaAssist: Daichi KamadaEintracht Frankfurt
- 75'3–1Nico ElvediAssist: László BénesBorussia M.Gladbach
- 79'3–2Martin HintereggerAssist: Daichi KamadaEintracht Frankfurt
- 85'4–2Denis ZakariaAssist: Lars StindlBorussia M.Gladbach
What Vesta would have said
Reconstructed, not published at the timeBorussia M.Gladbach win48%what happened
Draw24%
Eintracht Frankfurt win28%
The favourite of Vesta won. Likeliest score 1-1 (10%). Expected goals 1.9–1.5.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.00
Expected goals
1.0013
Shots
157
Shots on target
35
Corners
612
Fouls
111
Yellow cards
10
Red cards
0Who played
| Borussia M.Gladbach | Min | G | A | xG |
|---|---|---|---|---|
| Yann Sommer | 90 | 0.00 | ||
| Stefan Lainer | 90 | 0.00 | ||
| Nico Elvedi | 90 | 1 | 0.03 | |
| Oscar Wendt | 90 | 1 | 0.20 | |
| László Bénes | 90 | 1 | 0.17 | |
| Denis Zakaria | 90 | 1 | 0.34 | |
| Florian Neuhaus | 90 | 0.00 | ||
| Marcus Thuram | 90 | 1 | 1 | 1.03 |
| Patrick Herrmann | 85 | 0.10 | ||
| Tony Jantschke | 49 | 0.04 | ||
| Breel Embolo | 34 | 1 | 0.00 | |
| Lars Stindl sub | 56 | 1 | 0.08 | |
| Louis Beyer sub | 41 | 0.00 | ||
| Jonas Hofmann sub | 5 | 0.00 |
| Eintracht Frankfurt | Min | G | A | xG |
|---|---|---|---|---|
| Frederik Rönnow | 90 | 0.00 | ||
| David Abraham | 90 | 0.00 | ||
| Martin Hinteregger | 90 | 1 | 0.12 | |
| Makoto Hasebe | 90 | 0.00 | ||
| Danny da Costa | 90 | 1 | 0.58 | |
| Djibril Sow | 90 | 0.06 | ||
| Daichi Kamada | 90 | 2 | 0.15 | |
| Gonçalo Paciência | 90 | 0.05 | ||
| Gelson Fernandes | 86 | 0.00 | ||
| Filip Kostic | 82 | 0.03 | ||
| Sebastian Rode | 49 | 0.00 | ||
| Dominik Kohr sub | 41 | 0.00 | ||
| Timothy Chandler sub | 8 | 0.00 | ||
| Dejan Joveljic sub | 4 | 0.00 |



