Line-ups
Who started; on the bench, who came on and for how longValencia bench
- Denis Cheryshev25 min
- Carlos Soler25 min
- Kevin Gameiro13 min
- Manu Vallejo3 min
- Daniel Wass3 min
Athletic Club bench
- Mikel Vesga21 min
- Asier Villalibre21 min
- De Marcos5 min
- Oihan Sancet5 min
- Balenziaga1 min
Goals
0–2- 13'0–1Raúl GarcíaAssist: Iñaki WilliamsAthletic Club
- 47'0–2Raúl GarcíaAssist: Iñigo CórdobaAthletic Club
What Vesta would have said
Reconstructed, not published at the timeValencia win40%favourite
Draw29%
Athletic Club win31%what happened
Vesta gave the result 31%. Likeliest score 1-1 (14%). Expected goals 1.4–1.2.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.27
Expected goals
0.911
Shots on target
43
Corners
59
Fouls
121
Yellow cards
00
Red cards
0Who played
| Valencia | Min | G | A | xG |
|---|---|---|---|---|
| Jasper Cillessen | 90 | 0.00 | ||
| Mouctar Diakhaby | 90 | 0.00 | ||
| Gabriel | 90 | 0.00 | ||
| Jaume Costa | 90 | 0.00 | ||
| Geoffrey Kondogbia | 90 | 0.00 | ||
| Rodrigo | 90 | 0.58 | ||
| Alessandro Florenzi | 87 | 0.05 | ||
| Daniel Parejo | 87 | 0.00 | ||
| Maxi Gómez | 77 | 0.53 | ||
| Ferrán Torres | 65 | 0.00 | ||
| Gonçalo Guedes | 65 | 0.06 | ||
| Denis Cheryshev sub | 25 | 0.00 | ||
| Carlos Soler sub | 25 | 0.00 | ||
| Kevin Gameiro sub | 13 | 0.04 | ||
| Manu Vallejo sub | 3 | 0.00 | ||
| Daniel Wass sub | 3 | 0.00 |
| Athletic Club | Min | G | A | xG |
|---|---|---|---|---|
| Unai Simón | 90 | 0.00 | ||
| Ander Capa | 90 | 0.00 | ||
| Yeray Álvarez | 90 | 0.00 | ||
| Iñigo Martínez | 90 | 0.00 | ||
| Yuri | 90 | 0.09 | ||
| Dani García | 90 | 0.00 | ||
| Iñigo Córdoba | 90 | 1 | 0.06 | |
| Muniain | 85 | 0.02 | ||
| Raúl García | 85 | 2 | 0.75 | |
| Unai López | 69 | 0.00 | ||
| Iñaki Williams | 69 | 1 | 0.00 | |
| Mikel Vesga sub | 21 | 0.00 | ||
| Asier Villalibre sub | 21 | 0.00 | ||
| De Marcos sub | 5 | 0.00 | ||
| Oihan Sancet sub | 5 | 0.00 | ||
| Balenziaga sub | 1 | 0.00 |



