Schalke 04 v VfB Stuttgart
Line-ups
Who started; on the bench, who came on and for how longSchalke 04 bench
- Nabil Bentaleb20 min
- Alessandro Schöpf6 min
- Benito Raman6 min
VfB Stuttgart bench
- Nicolás González44 min
- Silas Wamangituka15 min
- Philipp Klement15 min
- Darko Churlinov11 min
- Philipp Förster1 min
Goals
1–1- 30'1–0Malick ThiawAssist: Amine HaritSchalke 04
- 56'1–1Nicolás González penVfB Stuttgart
What Vesta would have said
Reconstructed, not published at the timeSchalke 04 win25%
Draw26%what happened
VfB Stuttgart win49%favourite
Vesta gave the result 26%. Likeliest score 1-1 (13%), exactly what happened. Expected goals 1.2–1.7.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.73
Expected goals
1.579
Shots
202
Shots on target
53
Corners
411
Fouls
142
Yellow cards
20
Red cards
0Who played
| Schalke 04 | Min | G | A | xG |
|---|---|---|---|---|
| Frederik Rönnow | 90 | 0.00 | ||
| Malick Thiaw | 90 | 1 | 0.52 | |
| Salif Sané | 90 | 0.05 | ||
| Omar Mascarell | 90 | 0.00 | ||
| Kilian Ludewig | 90 | 0.00 | ||
| Amine Harit | 90 | 1 | 0.00 | |
| Bastian Oczipka | 90 | 0.00 | ||
| Gonçalo Paciência | 90 | 0.04 | ||
| Can Bozdogan | 84 | 0.04 | ||
| Mark Uth | 84 | 0.01 | ||
| Matija Nastasic | 70 | 0.00 | ||
| Nabil Bentaleb sub | 20 | 0.00 | ||
| Alessandro Schöpf sub | 6 | 0.00 | ||
| Benito Raman sub | 6 | 0.08 |
| VfB Stuttgart | Min | G | A | xG |
|---|---|---|---|---|
| Gregor Kobel | 90 | 0.00 | ||
| Atakan Karazor | 90 | 0.03 | ||
| Marc-Oliver Kempf | 90 | 0.00 | ||
| Pascal Stenzel | 90 | 0.02 | ||
| Wataru Endo | 90 | 0.03 | ||
| Orel Mangala | 90 | 0.06 | ||
| Gonzalo Castro | 90 | 0.05 | ||
| Tanguy Coulibaly | 79 | 0.03 | ||
| Borna Sosa | 75 | 0.05 | ||
| Mateo Klimowicz | 75 | 0.36 | ||
| Sasa Kalajdzic | 46 | 0.00 | ||
| Nicolás González sub | 44 | 1 | 0.95 | |
| Silas Wamangituka sub | 15 | 0.00 | ||
| Philipp Klement sub | 15 | 0.00 | ||
| Darko Churlinov sub | 11 | 0.00 | ||
| Philipp Förster sub | 1 | 0.00 |



