Eintracht Frankfurt v FC Cologne
Line-ups
Who started; on the bench, who came on and for how longEintracht Frankfurt bench
- Almamy Touré19 min
- Sebastian Rode19 min
- Luka Jovic19 min
- Steven Zuber8 min
- Ajdin Hrustic1 min
FC Cologne bench
- Jan Thielmann44 min
- Dominick Drexler18 min
- Tolu Arokodare18 min
- Dimitris Limnios8 min
- Noah Katterbach5 min
Goals
2–0- 57'1–0André SilvaAssist: Daichi KamadaEintracht Frankfurt
- 79'2–0Evan NdickaAssist: Filip KosticEintracht Frankfurt
What Vesta would have said
Reconstructed, not published at the timeEintracht Frankfurt win60%what happened
Draw22%
FC Cologne win18%
The favourite of Vesta won. Likeliest score 1-1 (11%). Expected goals 2.0–1.0.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.94
Expected goals
0.5616
Shots
67
Shots on target
17
Corners
214
Fouls
43
Yellow cards
10
Red cards
0Who played
| Eintracht Frankfurt | Min | G | A | xG |
|---|---|---|---|---|
| Kevin Trapp | 90 | 0.00 | ||
| Tuta | 90 | 0.00 | ||
| Martin Hinteregger | 90 | 0.03 | ||
| Evan Ndicka | 90 | 1 | 0.64 | |
| Filip Kostic | 90 | 1 | 0.04 | |
| Makoto Hasebe | 90 | 0.00 | ||
| André Silva | 90 | 1 | 1.39 | |
| Daichi Kamada | 82 | 1 | 0.59 | |
| Erik Durm | 71 | 0.07 | ||
| Djibril Sow | 71 | 0.00 | ||
| Amin Younes | 71 | 0.06 | ||
| Almamy Touré sub | 19 | 0.00 | ||
| Sebastian Rode sub | 19 | 0.00 | ||
| Luka Jovic sub | 19 | 0.00 | ||
| Steven Zuber sub | 8 | 0.14 | ||
| Ajdin Hrustic sub | 1 | 0.00 |
| FC Cologne | Min | G | A | xG |
|---|---|---|---|---|
| Timo Horn | 90 | 0.00 | ||
| Jorge Meré | 90 | 0.00 | ||
| Sava-Arangel Cestic | 90 | 0.00 | ||
| Rafael Czichos | 90 | 0.37 | ||
| Ellyes Skhiri | 90 | 0.00 | ||
| Elvis Rexhbecaj | 90 | 0.01 | ||
| Jannes Horn | 85 | 0.07 | ||
| Marius Wolf | 82 | 0.03 | ||
| Salih Özcan | 72 | 0.00 | ||
| Emmanuel Dennis | 72 | 0.08 | ||
| Ondrej Duda | 46 | 0.00 | ||
| Jan Thielmann sub | 44 | 0.00 | ||
| Dominick Drexler sub | 18 | 0.00 | ||
| Tolu Arokodare sub | 18 | 0.00 | ||
| Dimitris Limnios sub | 8 | 0.00 | ||
| Noah Katterbach sub | 5 | 0.00 |



